Invox competitors and alternatives
As of Nov 18, 2026, Alion lists 10 companies most like Invox: Trendsee, Redpill, 飞书深诺数字科技, PERFORMANCE ONE, Roas Hunter, Gushwork, AirOps, Rivox AI, Cinarra and ROI Revolution.
- Invox itself has 6 open roles on Alion.
- Of them, Gushwork is hiring the most, with 12 open roles.
- AirOps has raised the most venture funding on record: $47M.
Invox and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
6 | – | – | – | 11-50 | Lyon, France | Claude, Gemini, LLM | France |
|
|
2 | – | – | – | 1-10 | Tomsk, Russia | WebSockets, Claude Code, Helm | Russia |
|
|
1 | – | – | – | – | Paris, France | React.js, Kubernetes, Docker | France |
| 飞书深诺数字科技 In common: Digital Marketing, Marketing & Sales AI · Claude, LLM | 3 | – | – | – | – | Shanghai, China | LLM, RabbitMQ, Function Calling | China |
|
|
2 | – | – | – | 11-50 | Mannheim, Germany | Machine Learning | Germany |
|
|
1 | – | – | – | 11-50 | Valencia, Spain | Canva, Figma, Adobe Photoshop | Spain |
|
|
12 | $11.1M | Seed $9M2026 | Susquehanna International Group, Lightspeed Venture Partners | 51-200 | San Francisco, United States | AI Agents, ChatGPT, Perplexity | India, Philippines |
|
|
8 | $47M | Series B $40M2025 | Greylock, Wing Venture Capital | 51-200 | San Francisco, United States | ChatGPT, Claude, Gemini | United States |
|
|
5 | – | – | – | 11-50 | Moscow, Russia | Machine Learning, Google BigQuery, SQL | Russia |
|
|
4 | – | – | – | – | Tokyo, Japan | Google BigQuery, Apache Kafka, Amazon SageMaker | Japan |
|
|
3 | – | – | – | – | Raleigh, United States | Microsoft Excel, LLM, JavaScript | United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Invox's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Invox competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 18, 2026. https://alion.io/company/invox/competitors
