Kalepa competitors and alternatives
As of Nov 15, 2026, Alion lists 10 companies most like Kalepa: Federato, EvolutionIQ, Path Work, CLARA Analytics, Stand Insurance, Roadzen, Quandri, Earnix, Shift Technology and Gradient Ai.
- Kalepa itself has 20 open roles on Alion.
- Of them, EvolutionIQ is hiring the most, with 24 open roles.
- Shift Technology has raised the most venture funding on record: $220M.
- Open roles at EvolutionIQ rose the most: from 15 on Oct 12, 2026 to 24 now.
Kalepa and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
20 | – | $89M | Series B $75M2026 | Inspired Capital | 51-200 | New York, United States | AWS Lambda, AWS, Python | United States, Canada, Poland |
|
|
10 | – | $180M | Series D $100M2025 | Caffeinated Capital | 51-200 | San Francisco, United States | AI Agents, TypeScript, Python | – |
|
|
24 | +60%since Oct 12, 2026 | $60.3M | Venture round $20.2M2024 | – | 51-200 | New York, United States | Python, AI Agents, Machine Learning | United States |
|
|
1 | – | – | – | – | 11-50 | San Francisco, United States | Fine-tuning, AI Agents, AWS | United States |
|
|
1 | – | $56.7M | Venture round $24M2023 | – | 51-200 | Santa Clara, United States | OpenSearch, Amazon EKS, AWS Lambda | – |
|
|
11 | – | $35M | Series B $35M2025 | – | 51-200 | San Francisco, United States | LLM, World Models, AI Agents | United States |
|
|
– | – | – | – | – | 501-1000 | – | Azure, Python, LLM | – |
|
|
16 | – | $22.5M | Venture round $12M2025 | – | 51-200 | Vancouver, Canada | Python, AWS, Kubernetes | Canada, United States |
|
|
23 | – | $63.5M | Venture round $50M2021 | – | 201-500 | Paris, France | AI Agents, Python, CI/CD | Israel, United States, United Kingdom +3 more |
|
|
8 | – | $220M | Venture round $220M2021 | – | 501-1000 | Paris, France | AI Agents, C#, Machine Learning | France, Japan, Brazil |
|
|
6 | – | $125.7M | Series C $56M2024 | – | 51-200 | Boston, United States | Python, Transformers, XGBoost | United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Kalepa's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Kalepa competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 15, 2026. https://alion.io/company/kalepa/competitors
