Facilities Management · Horticulture
LandCare revenue, results and funding
LandCare filed revenue of 3.3M NZD for 2025.
Data updated Nov 21, 2026 · Back to the company report
3.3M NZDRevenue, 2025
21Employees, 2024
Results by year
| Year | Revenue | Total assets | Employees |
|---|---|---|---|
| 2025 | 3.3M NZD | 4M NZD | – |
| 2024 | 3.8M NZD | 2.6M NZD | 21 |
| 2023 | 4.3M NZD | 3.3M NZD | 24 |
| 2022 | 2.8M NZD | 2.5M NZD | 22 |
| 2021 | 2.3M NZD | 2.1M NZD | 19 |
| 2020 | 1.8M NZD | 1.7M NZD | 12 |
| 2019 | 1.4M NZD | 1.2M NZD | 11 |
| 2018 | 1.6M NZD | 1.1M NZD | – |
| 2017 | 1.5M NZD | 1.2M NZD | 10 |
| 2016 | 1.9M NZD | 1.3M NZD | 13 |
| 2015 | 2M NZD | 1.4M NZD | – |
| 2014 | 1.9M NZD | 1.3M NZD | – |
| 2013 | 1.5M NZD | 1.1M NZD | 15 |
| 2012 | 1.6M NZD | 1.1M NZD | 14 |
| 2011 | 1.7M NZD | 1.3M NZD | – |
Sources: Wikidata
How to cite
LandCare, Financials. Alion, Nov 21, 2026. https://alion.io/company/landcare/financials
