MyNaksh competitors and alternatives
As of Nov 15, 2026, Alion lists 10 companies most like MyNaksh: Ruby Labs, Eka Care, RiseGuide, AllTrails, Universe, Playlist, SaaS Labs, Firstprinciple Appsforbharat, Viggle AI and Sekai.
- MyNaksh itself has 14 open roles on Alion.
- Of them, Ruby Labs is hiring the most, with 27 open roles.
- AllTrails has raised the most venture funding on record: $150M.
- Open roles at Ruby Labs rose the most: from 25 on Oct 12, 2026 to 27 now.
MyNaksh and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
14 | – | – | – | 51-200 | Bengaluru, India | LLM, JavaScript, React.js | India |
|
|
27 | +8%since Oct 12, 2026 | – | – | 201-500 | Los Angeles, United States | Ruby, A/B Testing, Google BigQuery | – |
|
|
18 | – | $15M | Series A $15M2022 | 51-200 | Bengaluru, India | LLM, AI Agents, Function Calling | India |
|
|
8 | – | – | – | 51-200 | Kyiv, Ukraine | Figma, GraphQL, GCP | Poland, Ukraine |
|
|
2 | – | $150M | Venture round $150M2021 | 201-500 | San Francisco, United States | SQL, Python, AI Agents | United States |
| Universe In common: Consumer & Utility Software · Python, JavaScript, TypeScript | 18 | – | – | – | 51-200 | Kyiv, Ukraine | Claude, Tableau, Cursor | Ukraine, Nigeria, Poland |
|
|
– | – | – | – | 51-200 | Missoula, United States | SQL, AWS, C# | – |
|
|
20 | – | $56.2M | Venture round $42M2022 | 51-200 | Palo Alto, United States | Function Calling, LLM, JavaScript | India |
|
|
24 | – | – | – | – | Bengaluru, India | SQL, A/B Testing, Python | India |
| Viggle AI In common: Consumer & Utility Software · Python, JavaScript, TypeScript | 6 | – | $19M | Series A $19M2024 | 51-200 | Toronto, Canada | Edge AI, Blender, Unity | Canada |
|
|
7 | – | $20M | Series A $20M2026 | 51-200 | San Francisco, United States | React.js, JavaScript, Python | United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of MyNaksh's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "MyNaksh competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 15, 2026. https://alion.io/company/mynaksh/competitors
