Pilot competitors and alternatives
As of Nov 16, 2026, Alion lists 10 companies most like Pilot: OSOME, CohnReznick, Contabilizei, CFGI, Kaufman Rossin, H&R Block, Baker Tilly, Sikich, Joinheard and HCVT.
- Pilot itself has 13 open roles on Alion.
- Of them, Baker Tilly is hiring the most, with 526 open roles.
- Sikich has raised the most venture funding on record: $250M.
- Open roles at CFGI fell the most: from 82 on Oct 19, 2026 to 74 now.
Pilot and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
13 | – | $24.7M | Venture round $9.7M2021 | – | 51-200 | San Francisco, United States | Python, JavaScript, AWS | United States |
|
|
11 | – | – | – | – | 51-200 | Singapore | Human-in-the-Loop, SQL, Google BigQuery | Singapore, Hong Kong, Indonesia +3 more |
|
|
155 | – | – | Venture round2025 | – | 1001-5000 | New York, United States | JavaScript, C#, .NET | United States, United Kingdom |
|
|
27 | – | $63M | Venture round $63M2022 | SoftBank Vision Fund | 201-500 | Curitiba, Brazil | SQL, Python, Kotlin | Brazil |
|
|
74 | -10%since Oct 19, 2026 | – | – | – | 1001-5000 | Boston, United States | Power BI, Microsoft Excel, Azure | United States, United Kingdom, Ireland +2 more |
|
|
44 | -10%since Oct 19, 2026 | – | – | – | 501-1000 | Miami, United States | Azure, Azure DevOps, Microsoft Excel | United States, India |
|
|
60 | – | – | – | – | 1001-5000 | Kansas City, United States | SQL, Azure, C# | United States |
|
|
526 | – | – | – | – | 5000+ | Chicago, United States | Microsoft Excel, Power BI, Azure | United States, India, United Kingdom +2 more |
|
|
43 | – | $250M | Venture round $250M2024 | – | 1001-5000 | Chicago, United States | Azure, Microsoft Excel, Python | United States, India |
|
|
1 | – | $11.7M | Venture round $10M2022 | – | 51-200 | Seattle, United States | – | – |
|
|
46 | – | – | – | – | 201-500 | Los Angeles, United States | Python, Azure, CI/CD | United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Pilot's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Pilot competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 16, 2026. https://alion.io/company/pilot-com/competitors
