How much does SOSi pay?
As of Nov 20, 2026, 132 of the 224 open jobs SOSi has on Alion state a salary. The median is $147k a year, and the middle half pays $76k to $179k. The best-paid open role is SCA Analytic Linguist at $774k. SOSi pays about 10% below the market for the same roles, levels and countries.
SOSi pay against the market
−10% SOSi pays about 10% below the market for the same roles, levels and countries.
Each of 98 postings is compared with the median stated pay for its role, level and country across all employers on Alion; the middle ratio, drawn toward the market when few postings back it, gives the figure.
SOSi pay by level
| Level | Jobs | Median | Typical range |
|---|---|---|---|
| Senior | 49 | $158k | $147k – $186k |
| Junior | 41 | $76k | $74k – $80k |
| Staff+ | 13 | $212k | $168k – $234k |
| Middle | 9 | $132k | $108k – $147k |
| Lead | 7 | $190k | $180k – $190k |
SOSi pay by role
| Role | Jobs | Median | Typical range |
|---|---|---|---|
| Operations | 50 | $76k | $74k – $80k |
| Management | 15 | $212k | $190k – $234k |
| Data Science | 11 | $165k | $152k – $179k |
| Backend | 7 | $173k | $140k – $213k |
| Security | 6 | $186k | $168k – $186k |
| Enterprise Apps | 5 | $150k | $142k – $153k |
| Networking | 5 | $118k | $114k – $149k |
| Field & Service | 4 | $131k | $131k – $153k |
| Administrative | 4 | $74k | $60k – $165k |
| DevOps | 3 | $165k | $149k – $165k |
| Legal | 3 | $140k | $108k – $140k |
SOSi pay by city
| Location | Jobs | Median | Typical range |
|---|---|---|---|
| Reston | 12 | $147k | $147k – $213k |
| Joint Base Pearl Harbor Hickam | 8 | $131k | $114k – $149k |
| Doral | 7 | $165k | $140k – $180k |
| Chantilly | 6 | $187k | $165k – $213k |
| Tampa | 5 | $166k | $158k – $187k |
| Washington | 4 | $190k | $190k – $212k |
| Huntsville | 4 | $165k | $152k – $173k |
| Gordon | 3 | $234k | $179k – $234k |
| Honolulu | 3 | $208k | $190k – $208k |
| Fort Belvoir | 3 | $150k | $110k – $150k |
SOSi pay by work format
| Work format | Jobs | Median | Typical range |
|---|---|---|---|
| In office | 103 | $131k | $76k – $168k |
| Remote | 17 | $165k | $142k – $180k |
| Hybrid | 6 | $213k | $158k – $214k |
How pay at SOSi is spread
126 of 218 vacancies state a salary (58%). The range below is built from those 126 stated figures only, never from an estimate.
Best-paid open roles at SOSi
| SCA Analytic LinguistJunior | $774k |
| Program Manager | $283k |
| Cyber Security Engineer SMESenior | $249k |
| Technical ManagerLead | $236k |
| Deputy Program ManagerStaff+ | $234k |
| Sr. Software EngineerSenior | $214k |
| Emerging & Disruptive Technology Analyst (Senior)Senior | $213k |
| Software Developer (Senior)Senior | $213k |
| Open Source Intelligence Investigator | $213k |
| Senior Full Stack/UI DeveloperSenior | $213k |
Questions about pay at SOSi
What is the average salary at SOSi?
The median salary stated in SOSi job postings is $147k a year, across 126 open jobs with pay; the middle half pays $76k to $179k.
How much does SOSi pay for Operations roles?
Operations roles at SOSi state a median of $76k a year (50 postings with pay, middle half $74k – $80k).
How much does SOSi pay for Management roles?
Management roles at SOSi state a median of $212k a year (15 postings with pay, middle half $190k – $234k).
How much does SOSi pay for Data Science roles?
Data Science roles at SOSi state a median of $165k a year (11 postings with pay, middle half $152k – $179k).
How much does SOSi pay in Reston?
Jobs at SOSi in Reston state a median of $147k a year (12 postings with pay).
What is the highest-paying open job at SOSi?
Right now it is SCA Analytic Linguist at SOSi, with a stated $774k a year.
Does SOSi pay above the market?
SOSi pays about 10% below the market for the same roles, levels and countries. Each of 98 postings is compared with the median stated pay for its role, level and country across all employers on Alion; the middle ratio, drawn toward the market when few postings back it, gives the figure.
Does SOSi publish salaries in its job postings?
59% of the open jobs SOSi has on Alion state a salary: 132 of 224.
How to cite this page
Only pay an employer wrote in its own job advert is used, converted to US dollars a year; estimates are never mixed in. The figures are rebuilt twice a day from the vacancies open now.
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
SOSi salaries: median $147k across 126 job postings with pay. Alion, Nov 20, 2026, https://alion.io/company/sosi/salaries
