Sun King competitors and alternatives
As of Nov 13, 2026, Alion lists 10 companies most like Sun King: Iberdrola, EDF power solutions North America, SolarEdge Technologies, Enpal, GoodWe, Nadara, 1Komma5, Solarvest Holdings Berhad, Enphase Energy and Fuse Energy.
- Sun King itself has 195 open roles on Alion.
- Of them, 1Komma5 is hiring the most, with 310 open roles.
- Open roles at Enpal rose the most: from 111 on Oct 12, 2026 to 126 now.
Sun King and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|
|
|
195 | – | – | 1001-5000 | Nairobi, Kenya | Microsoft Excel, AWS, SQL | Nigeria, India, Uganda +13 more |
|
|
236 | – | – | 5000+ | Bilbao, Spain | NERC CIP, Power BI, Microsoft Excel | United States, United Kingdom, Brazil +6 more |
|
|
40 | – | – | 1001-5000 | San Diego, United States | Python, NERC CIP, AWS | United States, Canada |
|
|
67 | – | – | 1001-5000 | Herzliya, Israel | Python, C++, LTspice | India, Israel, United States +3 more |
|
|
126 | +14%since Oct 12, 2026 | – | 1001-5000 | Berlin, Germany | SQL, Azure, Python | Germany, Tunisia, Italy +1 more |
|
|
178 | – | – | 1001-5000 | Suzhou, China | C++, FMEA, Python | China, Germany, Vietnam +1 more |
|
|
65 | – | Venture round2026 | 501-1000 | Edinburgh, United Kingdom | Python, SQL, AutoCAD | Italy, Spain, Portugal +2 more |
|
|
310 | +1%since Oct 12, 2026 | Venture round2025 | 1001-5000 | Hamburg, Germany | GCP, Python, Google BigQuery | Germany, China, Australia |
|
|
– | – | – | 1001-5000 | Petaling Jaya, Malaysia | AutoCAD, Microsoft Excel, PVsyst | – |
| Enphase Energy In common: Solar Energy, Energy Storage · Python, Java, SQL | 1 | – | – | – | Fremont, United States | Rest API, SQL, CI/CD | India |
|
|
63 | -7%since Oct 12, 2026 | – | 501-1000 | London, United Kingdom | Python, AWS, CUDA | United Kingdom, United Arab Emirates, United States +6 more |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Sun King's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Sun King competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 13, 2026. https://alion.io/company/sun-king/competitors
