Return-to-Office Index · Brazil · November 2026
72.3% of job postings in Brazil are on-site, with no hybrid or remote option stated
How many job postings on employers' own career sites ask for on-site work, hybrid or fully remote, by country, role family and employer. This page: Brazil, 35,257 live postings from 4,428 employers.
Edition
November 2026, measured 13 November 2026
Licence: CC BY 4.0
This page always shows the newest edition. To cite a figure, link the edition it came from: https://alion.io/data/return-to-office/2026-11/brazil · Next edition: 4 December 2026
72.3%
share on-site in Brazil
80.5%
worldwide
50th of 74
among countries
35,257
live postings counted
How to cite
“As of 13 November 2026, 72.3% of the 35,257 live job postings Alion reads from employers' own career sites in Brazil are on-site, with no hybrid or remote option stated; the rest are hybrid or fully remote.”
Key findings
- Brazil ranks 50th of 74 countries on this measure; the worldwide share is 80.5%.
- Within Brazil the share is highest in Hospitality (97.2%) and lowest in Frontend (21.6%).
By role family
Role families with at least 50 postings in Brazil.
| Role family | Postings | Share on-site | Hybrid | Remote |
|---|---|---|---|---|
| Hospitality | 254 | 1.6% | 1.2% | |
| Field & Service | 4,982 | 3.1% | 4.4% | |
| Industrial Engineering | 3,401 | 5% | 4.5% | |
| Administrative | 1,909 | 7.8% | 4.2% | |
| Early Careers | 4,982 | 12.1% | 2.5% | |
| Healthcare | 65 | 3.1% | 12.3% | |
| Education | 792 | 0.6% | 19.7% | |
| Sales | 5,481 | 11.8% | 8.7% | |
| Operations | 1,078 | 18.5% | 7.1% | |
| HR | 438 | 21.5% | 9.1% | |
| Legal | 197 | 24.4% | 12.7% | |
| Finance | 1,709 | 32.4% | 4.9% | |
| Customer Success | 409 | 23.5% | 18.8% | |
| Biotech | 219 | 11.4% | 31.5% | |
| Solutions | 367 | 23.2% | 22.1% | |
| Support | 741 | 17.1% | 29.7% | |
| Management | 417 | 30.7% | 18.5% | |
| Marketing | 801 | 31.5% | 19.1% | |
| Communications | 59 | 27.1% | 23.7% | |
| Analytics | 1,464 | 41.8% | 10.8% | |
| Networking | 110 | 28.2% | 26.4% | |
| Leadership | 182 | 35.7% | 20.9% | |
| DevOps | 505 | 29.7% | 30.3% | |
| Backend | 1,764 | 29.5% | 31.9% | |
| Product | 403 | 39.5% | 23.6% | |
| Enterprise Apps | 634 | 39.4% | 27.6% | |
| Design | 215 | 40.9% | 26.5% | |
| QA | 148 | 31.1% | 36.5% | |
| Security | 414 | 39.1% | 28.5% | |
| Data Science | 540 | 38.7% | 30.9% | |
| AI/ML | 255 | 34.9% | 36.5% | |
| Mobile | 67 | 28.4% | 43.3% | |
| Frontend | 102 | 23.5% | 54.9% |
The largest employers
Employers with the most postings in Brazil (at least 20).
| Employer | Postings | Share on-site | Hybrid | Remote |
|---|---|---|---|---|
| Verisure | 661 | 0% | 0% | |
| Rede D'Or | 358 | 2.5% | 0.8% | |
| Localiza | 312 | 7.7% | 1.3% | |
| Amazon | 278 | 0% | 0.4% | |
| Ânima Educação | 213 | 8.5% | 28.2% | |
| TOTVS | 182 | 87.4% | 12.1% | |
| Banco BTG Pactual | 169 | 12.4% | 5.3% | |
| Leroy Merlin Brasil | 165 | 0% | 1.2% | |
| JBS | 163 | 0% | 1.2% | |
| Greenlife Academias | 161 | 0% | 0% | |
| Stefanini | 143 | 26.6% | 43.4% | |
| Accenture | 136 | 47.8% | 25% | |
| Grupo Boticário | 133 | 5.3% | 21.1% | |
| EQS Engenharia | 131 | 0% | 0.8% | |
| SGS | 129 | 7.8% | 2.3% | |
| Cogna Educação | 126 | 12.7% | 5.6% | |
| Shopee | 123 | 16.3% | 0.8% | |
| Lojas Renner | 122 | 0% | 82% | |
| Grupo 3corações | 121 | 2.5% | 0% | |
| EY | 115 | 1.7% | 26.1% | |
| Sicredi | 114 | 10.5% | 7.9% | |
| Hapvida NotreDame Intermédica | 109 | 0.9% | 0.9% | |
| Vivo | 108 | 0% | 69.4% | |
| Mercado Libre | 105 | 28.6% | 3.8% | |
| Konecta | 104 | 2.9% | 1.9% |
Method
- Population: every live posting Alion reads from an employer's own applicant tracking system whose board was read again within the last 48 hours - "live" means the employer's site still listed it on the day of measurement.
- Country: the country the posting is for. A country page is published from 500 postings from 20 employers, when no single employer holds more than 25% of them.
- The sample is the employers Alion tracks - weighted toward technology and toward companies that run their own hiring system - not every job ad in a country. Each posting is classified from its own text, which can be wrong on a single row; the shares are robust to that.
- Work mode as the posting states it: hybrid (some days in the office) or fully remote; a posting that states neither counts as on-site, so the on-site share includes postings that are silent on it.
More from this edition
Part of the Return-to-Office Index, November 2026.
Earlier editions
- November 2026
Other Alion indices
- Company Hiring Report - Open roles of every employer with 100+ openings: by function and country, with the change over 4 and 12 weeks.
- Hiring Movers - The employers that added or cut the most open roles in four weeks, overall and by function: only careers sites that date their postings, every week checked against the roles posted and closed.
- Hiring in the News - Every week, the companies in the news for a funding round, an acquisition, layoffs or an expansion, with the roles they have open and the four-week change.
- AI Hiring Index - How much of hiring is AI work, of which kind, who hires for it and what it pays, from job postings on employers' own career sites.
- Remote Openness Index - How many fully remote jobs a person living in each country may actually apply to, and which employers hire from there.
- Entry-Level Jobs Index - How many job postings on employers' own career sites are open to beginners (internships and junior roles), by country, role family and employer.
- Pay Transparency Index - How many job postings on employers' own career sites state a salary, by country, role family and employer.
- Tech Skills Demand Index - Which technologies job postings on employers' own career sites ask for, how often, where, what they pay and what goes with them.
- Funded & Hiring Index - Of the companies that raised a funding round in the last six months, how many hire, how many grew their open roles since and by how much, by stage and country.
- Hiring Pulse - Week by week, how many roles the same employers have open, publish and take down, by country and function.
- Visa Sponsorship Index - How many job postings on employers' own career sites offer visa sponsorship or relocation, by country, role family and employer.
