Prices
You pay only for the data you get, from the same balance as the rest of Alion. 1 credit = $0.10, and the first $1 of data each month is free. An account reads up to 10,000 companies and 20,000 jobs a day, 50,000 and 100,000 once it has paid for anything.
| What you get | Price | For 1,000 |
|---|---|---|
| A company with basic info name, website, logo, description, industry, size, city, founded, links | 0.1 credit | $10 for 1,000 |
| Each extra slice of a company products, tech stack, funding, hiring, offices, pay, visa, legal entity | +0.05 credit | $5 for 1,000 |
| A job from the employer's own board, with the time it was last checked | 0.1 credit | $10 for 1,000 |
| A market slice pay, demand and time to fill for a role, country or technology | free | free |
| Finding a company, counting results | free | free |
Price of each call
Each REST call and MCP tool, with what it charges for. Only what comes back is charged: a call that finds nothing costs nothing.
| Call | Price | For 1,000 |
|---|---|---|
company.getList · search_companiesCompanies by filters, per company returned | 0.1 credit | $10 for 1,000 |
company.get · get_company · company_enrichOne company: its card, plus each slice that has data | 0.1–0.5 credit | $10–$50 for 1,000 |
company_tech_stack · company_funding · company_hiring · company_visa_sponsorOne slice of one company, with its card | 0.1–0.15 credit | $10–$15 for 1,000 |
similar_companies · company_lookalikesCompanies like a given one, per company returned | 0.1 credit | $10 for 1,000 |
search_investorsInvestors by filters, per investor returned | 0.1 credit | $10 for 1,000 |
get_investorOne investor: sectors and countries, activity, co-investors | 0.25 credit | $25 for 1,000 |
job.getList · search_jobsOpen jobs by filters, per job returned | 0.1 credit | $10 for 1,000 |
job.get · get_jobOne job posting in full | 0.1 credit | $10 for 1,000 |
market_stats · salary_benchmark · get_index · resolve_companyMarket slices, data indices, matching a name or domain to a company | free | free |
search_people · match_people · similar_people · get_personPeople open to offers: search, lookalikes, profiles | free | free |
Buy credits
| Plan | Credits | Companies with basic info | Companies with every slice | |
|---|---|---|---|---|
| Top up · $10 once | 100 | 1,000 | 200 | Sign up |
| Pro · $29 a month | 400 | 4,000 | 800 | Sign up |
| Premium · $99 a month | 1,500 | 15,000 | 3,000 | Sign up |
Need millions of rows or a dataset licence? Talk to us
