Startups in Germany that raised money in the last 12 months
243 startups based in Germany announced or filed 262 venture rounds in the last 12 months, $6.7B of it stated. 38 of the rounds came in the last 90 days. The largest: Quantum Systems (Series D · $1.2B), Cloover (Venture round · $1.2B) and Prior Labs (Venture round · $1.1B). 134 of these startups are hiring now, with 1,065 open roles.
The newest rounds
| Startup | Round | Date | Open roles |
|---|---|---|---|
| Pre-seed · $883k | 4 Nov 2026 | 3 | |
| Pre-seed · $3.8M | 2 Nov 2026 | – | |
| Venture round · $7.7M | 29 Oct 2026 | 7 | |
| Pre-seed · $2.9M | 21 Oct 2026 | 2 | |
| Seed · $20M | 13 Oct 2026 | 8 | |
| Venture round · $5.2M | 11 Oct 2026 | 4 | |
| Series A · $21.6M | 6 Oct 2026 | – | |
| Series A · $18.4M | 6 Oct 2026 | 6 | |
| Series A · $20M | 30 Sep 2026 | 6 | |
| Series B · $166.5M | 29 Sep 2026 | 18 | |
| Venture roundregistry filing | 29 Sep 2026 | – | |
| Venture round · $40.9M | 25 Sep 2026 | 1 | |
| Venture roundregistry filing | 22 Sep 2026 | 1 | |
| Venture roundregistry filing | 15 Sep 2026 | 9 | |
| Venture round · $2.8M | 13 Sep 2026 | – | |
| Pre-seed · $38.9M | 9 Sep 2026 | 8 | |
| Venture round · $7.3M | 8 Sep 2026 | 2 | |
| Venture round · $9M | 8 Sep 2026 | – | |
| Venture roundregistry filing | 8 Sep 2026 | 4 | |
| Venture roundregistry filing | 4 Sep 2026 | 6 | |
| Venture roundregistry filing | 4 Sep 2026 | 19 | |
| Seed · $17.5M | 3 Sep 2026 | 11 | |
| Venture round · $4.6M | 3 Sep 2026 | 6 | |
| Venture round · $54M | 2 Sep 2026 | 31 | |
| Series D · $55M | 2 Sep 2026 | – | |
| Seed · $21.6M | 1 Sep 2026 | – | |
| Venture roundregistry filing | 31 Aug 2026 | 4 | |
| Venture roundregistry filing | 28 Aug 2026 | 13 | |
| Venture roundregistry filing | 28 Aug 2026 | – | |
| Venture roundregistry filing | 27 Aug 2026 | – | |
| Venture roundregistry filing | 27 Aug 2026 | 1 | |
| Venture roundregistry filing | 26 Aug 2026 | – | |
| Venture roundregistry filing | 26 Aug 2026 | – | |
| Pre-seed · $2.4M | 24 Aug 2026 | 2 | |
| Series A · $13.6M | 23 Aug 2026 | 29 | |
| Series B · $6.8M | 18 Aug 2026 | – | |
| Venture roundregistry filing | 17 Aug 2026 | 1 | |
| Venture roundregistry filing | 13 Aug 2026 | – | |
| Venture roundregistry filing | 6 Aug 2026 | – | |
| Series D · $85M | 6 Aug 2026 | 28 | |
| Venture roundregistry filing | 5 Aug 2026 | – | |
| Seed · $13M | 30 Jul 2026 | 2 | |
| Venture roundregistry filing | 29 Jul 2026 | – | |
| Venture roundregistry filing | 29 Jul 2026 | – | |
| Series A · $4.5M | 24 Jul 2026 | 17 | |
| Seed · $15M | 24 Jul 2026 | 13 | |
| Series A · $15M | 22 Jul 2026 | 6 | |
| Seed · $11M | 21 Jul 2026 | 22 | |
| Series B · $19.4M | 21 Jul 2026 | 1 | |
| Series A · $10.8M | 21 Jul 2026 | 4 |
The largest rounds
| Startup | Round | Date | Open roles |
|---|---|---|---|
| Series D · $1.2B | 2 Jul 2026 | 8 | |
| Venture round · $1.2B | 20 Jan 2026 | 23 | |
| Venture round · $1.1B | 17 Jul 2026 | 17 | |
| Series D · $350M | 18 Mar 2026 | 37 | |
| Series B · $307.6MSEC Form D | 21 Nov 2025 | 15 | |
| Series A · $240M | 26 May 2026 | – | |
| Series B · $166.5M | 29 Sep 2026 | 18 | |
| Series D · $150M | 3 Jun 2026 | – | |
| Venture round · $125M | 17 Mar 2026 | 21 | |
| Series C · $110M | 24 Jun 2026 | 34 |
By sector
More on startups in Germany
Other countries
New rounds, the day they land
Follow the startups and investors you care about: Alion tells you when one raises, starts hiring or opens a role that fits you.
Questions
Which startups in Germany raised money recently?
243 startups based in Germany announced or filed 262 venture rounds in the last 12 months, $6.7B of it stated. 38 of the rounds came in the last 90 days. The largest: Quantum Systems (Series D · $1.2B), Cloover (Venture round · $1.2B) and Prior Labs (Venture round · $1.1B). 134 of these startups are hiring now, with 1,065 open roles.
Where do these rounds come from?
From the startups' own announcements and the press, from SEC Form D filings in the United States and from the share allotments company registers publish (a filing is marked as one in the list). One round per startup, type and week; amounts as stated, in US dollars.
Are these startups hiring?
134 of the 243 startups have open roles on their own careers boards right now, 1,065 roles in all; each count links to them.
