Startup accelerators in Germany: who backs its startups
66 accelerators back startups in Germany: they run there or hold at least two portfolio companies based there, 1,346 portfolio startups in all. The most active here are High-Tech Gründerfonds (336), Helmholtz (225) and KIT Gründerschmiede (76).
Accelerators backing startups in Germany
| Accelerator | Startups here | Portfolio rounds, 12 mo | Latest activity |
|---|---|---|---|
| 336 | 47 | Nov 2026 | |
| HHelmholtzAccelerator · Germany · Aleph Alpha, Contexxt, Agile Robots | 225 | 9 | Oct 2026 |
| 76 | 2 | May 2026 | |
| 73 | 97 | Oct 2026 | |
| 61 | 154 | Nov 2026 | |
| 56 | 255 | Oct 2026 | |
| 53 | 1 | Jul 2026 | |
| 48 | 3 | Apr 2026 | |
| XxdeckAccelerator · Germany · accompio, Sastrify, Floy | 46 | 7 | Sep 2026 |
| 42 | 1 | May 2026 | |
| 38 | 53 | Nov 2026 | |
| 32 | – | Oct 2012 | |
| 30 | 4 | Jan 2026 | |
| 27 | 2 | Mar 2026 | |
| 26 | 8 | Oct 2026 | |
| WWürttembergAccelerator · Germany · constellr, ATMOS Space Cargo, Lateration | 22 | 4 | Apr 2026 |
| 21 | 3 | Aug 2026 | |
| 20 | 1 | Apr 2026 | |
| 18 | 58 | Oct 2026 | |
| 18 | – | – | |
| 17 | 10 | Oct 2026 | |
| 16 | 58 | Oct 2026 | |
| 16 | 2 | Apr 2026 | |
| 16 | – | – | |
| 14 | 3 | Aug 2026 | |
| CCyberLab KarlsruheAccelerator · Germany · techtag - Webmagazin für die Digitalwirtschaft in Baden-Württemberg, TRUMPF, State of Baden-Württemberg | 11 | – | – |
| 10 | 3 | Aug 2026 | |
| 9 | 2 | Mar 2026 | |
| 9 | 1 | Feb 2026 | |
| 8 | 35 | Oct 2026 | |
| 8 | 2 | Jun 2026 | |
| 8 | 2 | Jun 2026 | |
| 8 | – | – | |
| 8 | – | – | |
| 7 | 12 | Sep 2026 | |
| WWomen in AI&Robotics Germany e.V.Accelerator · Germany · Bosch, Fraunhofer-Gesellschaft, Munich Center for Machine Learning | 7 | – | – |
| 6 | 2 | Oct 2026 | |
| 5 | – | – | |
| 5 | – | – | |
| 4 | 45 | Oct 2026 |
The most backed startups in Germany
| Startup | Investors in this list |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
More on startups in Germany
Applying to an accelerator?
Tell us about your startup once: Alion matches it to the accelerators and funds that back companies like it in Germany.
Questions
Which accelerators back startups in Germany?
66 accelerators back startups in Germany: they run there or hold at least two portfolio companies based there, 1,346 portfolio startups in all. The most active here are High-Tech Gründerfonds (336), Helmholtz (225) and KIT Gründerschmiede (76).
How is this list built?
From what each accelerator holds: the portfolio page it publishes, the Y Combinator directory and the announced rounds that name it. An accelerator counts for Germany when it runs there or at least two of its portfolio companies are based there; the list is rebuilt every night from 342 portfolios.
