AI startups in Germany that raised money in the last 12 months
58 AI startups based in Germany announced or filed 61 venture rounds in the last 12 months, $3.5B of it stated. 10 of the rounds came in the last 90 days. The largest: Cloover (Venture round · $1.2B), Prior Labs (Venture round · $1.1B) and Parloa (Series D · $350M). 37 of these startups are hiring now, with 404 open roles.
The newest rounds
| Startup | Round | Date | Open roles |
|---|---|---|---|
| Seed · $20M | 13 Oct 2026 | 8 | |
| Venture round · $5.2M | 11 Oct 2026 | 4 | |
| Series A · $21.6M | 6 Oct 2026 | – | |
| Venture roundregistry filing | 29 Sep 2026 | – | |
| Venture round · $9M | 8 Sep 2026 | – | |
| Venture roundregistry filing | 8 Sep 2026 | 4 | |
| Seed · $17.5M | 3 Sep 2026 | 11 | |
| Venture round · $4.6M | 3 Sep 2026 | 6 | |
| Venture roundregistry filing | 26 Aug 2026 | – | |
| Series B · $6.8M | 18 Aug 2026 | – | |
| Seed · $15M | 24 Jul 2026 | 13 | |
| Venture round · $1.1B | 17 Jul 2026 | 17 | |
| Venture roundregistry filing | 8 Jul 2026 | – | |
| Venture roundregistry filing | 6 Jul 2026 | 2 | |
| Series A · $14M | 30 Jun 2026 | 5 | |
| Series A · $19M | 25 Jun 2026 | 15 | |
| Series C · $110M | 24 Jun 2026 | 34 | |
| Venture roundregistry filing | 17 Jun 2026 | 11 | |
| Seed · $13M | 16 Jun 2026 | 11 | |
| Venture round · $3.5M | 15 Jun 2026 | 3 | |
| Venture roundregistry filing | 5 Jun 2026 | 5 | |
| Venture roundregistry filing | 28 May 2026 | 5 | |
| Venture roundregistry filing | 22 May 2026 | 2 | |
| Venture roundregistry filing | 20 May 2026 | – | |
| Venture round · $30.2M | 6 May 2026 | 22 | |
| Series A | 27 Apr 2026 | – | |
| Series B · $110M | 26 Apr 2026 | 37 | |
| Series A · $11M | 21 Apr 2026 | 1 | |
| Series B · $40M | 14 Apr 2026 | 9 | |
| Venture roundregistry filing | 13 Apr 2026 | 1 | |
| Venture roundregistry filing | 20 Mar 2026 | 5 | |
| Series D · $350M | 18 Mar 2026 | 37 | |
| Venture roundregistry filing | 26 Feb 2026 | – | |
| Series A · $10.8M | 24 Feb 2026 | – | |
| Pre-seed · $2.7M | 12 Feb 2026 | 5 | |
| Series A · $18.9M | 12 Feb 2026 | 3 | |
| Venture roundregistry filing | 11 Feb 2026 | 16 | |
| Venture roundregistry filing | 10 Feb 2026 | 1 | |
| Venture roundregistry filing | 6 Feb 2026 | 3 | |
| Venture roundregistry filing | 3 Feb 2026 | – | |
| Venture roundregistry filing | 27 Jan 2026 | 6 | |
| Venture round · $1.2B | 20 Jan 2026 | 23 | |
| Venture roundregistry filing | 20 Jan 2026 | 2 | |
| Venture roundregistry filing | 15 Jan 2026 | – | |
| Venture roundregistry filing | 12 Jan 2026 | – | |
| Venture round · $6.2M | 7 Jan 2026 | – | |
| Venture roundregistry filing | 5 Jan 2026 | – | |
| Venture roundregistry filing | 23 Dec 2025 | – | |
| Venture roundregistry filing | 19 Dec 2025 | 2 | |
| Venture roundregistry filing | 17 Dec 2025 | 1 |
The largest rounds
| Startup | Round | Date | Open roles |
|---|---|---|---|
| Venture round · $1.2B | 20 Jan 2026 | 23 | |
| Venture round · $1.1B | 17 Jul 2026 | 17 | |
| Series D · $350M | 18 Mar 2026 | 37 | |
| Series B · $307.6MSEC Form D | 21 Nov 2025 | 15 | |
| Series C · $110M | 24 Jun 2026 | 34 | |
| Series B · $110M | 26 Apr 2026 | 37 | |
| Series B · $40M | 14 Apr 2026 | 9 | |
| Venture round · $30.2M | 6 May 2026 | 22 | |
| Series A · $21.6M | 6 Oct 2026 | – | |
| Series A · $21M | 17 Nov 2025 | 26 |
By country
More on startups in Germany
New rounds, the day they land
Follow the startups and investors you care about: Alion tells you when one raises, starts hiring or opens a role that fits you.
Questions
Which AI startups in Germany raised money recently?
58 AI startups based in Germany announced or filed 61 venture rounds in the last 12 months, $3.5B of it stated. 10 of the rounds came in the last 90 days. The largest: Cloover (Venture round · $1.2B), Prior Labs (Venture round · $1.1B) and Parloa (Series D · $350M). 37 of these startups are hiring now, with 404 open roles.
Where do these rounds come from?
From the startups' own announcements and the press, from SEC Form D filings in the United States and from the share allotments company registers publish (a filing is marked as one in the list). One round per startup, type and week; amounts as stated, in US dollars.
Are these startups hiring?
37 of the 58 startups have open roles on their own careers boards right now, 404 roles in all; each count links to them.
