Companies using A/B Testing that are hiring now
3,346 companies list A/B Testing as a requirement in 6,578 open roles. Most of those roles are in marketing, product management and analytics teams. A/B Testing most often appears next to SQL, Python, JavaScript, CI/CD and AWS. Roles that need it and state the pay sit at $141k a year in the middle.
Companies with the most open A/B Testing roles
25 of 3,346 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 88 | AI and machine learning, Marketing, Product management | $168k | |
| United States | 201-500 | 73 | Analytics, Design, Marketing | $57k | |
| United States | 5000+ | 72 | Data science, Early careers, AI and machine learning | $240k | |
| United States | 5000+ | 52 | Product management, AI and machine learning, Data science | $228k | |
| United Kingdom | 5000+ | 34 | Backend engineering, AI and machine learning, Solutions engineering | $178k | |
| Ukraine | 1001-5000 | 30 | Backend engineering, Data science, Engineering leadership | — | |
| China | 5000+ | 29 | AI and machine learning, Product management, Early careers | — | |
| United States | 1001-5000 | 29 | Analytics, Management, Data science | $79k | |
| United States | 201-500 | 26 | Backend engineering, Product management, Analytics | — | |
| Singapore | 5000+ | 25 | Analytics, Marketing, Product management | — | |
| Lithuania | 1001-5000 | 24 | Science and research, Product management, Data science | — | |
| United States | 5000+ | 23 | Data science, Product management, Backend engineering | $165k | |
| United States | 5000+ | 23 | Data science, Product management, AI and machine learning | $188k | |
| Singapore | 5000+ | 22 | Analytics, Backend engineering, Management | — | |
| United States | 5000+ | 20 | AI and machine learning, Product management, Backend engineering | — | |
| Singapore | 5000+ | 20 | Data science, Product management, AI and machine learning | — | |
| United States | 5000+ | 20 | Backend engineering, Product management, AI and machine learning | $501k | |
| France | 501-1000 | 19 | Game development, Product management, Analytics | — | |
| United States | 5000+ | 19 | Sales, Marketing, Analytics | — | |
| Germany | 5000+ | 18 | Analytics, Product management, Backend engineering | — | |
| France | 5000+ | 16 | Analytics, Marketing, AI and machine learning | $137k | |
| South Korea | 5000+ | 15 | Product management, Analytics, Data science | — | |
| Ireland | 5000+ | 15 | AI and machine learning, Backend engineering, Technical support | — | |
| Germany | 5000+ | 15 | HR and recruiting, AI and machine learning, Mobile engineering | — | |
| United States | 5000+ | 15 | Analytics, AI and machine learning, Marketing | $173k |
Where these companies are headquartered
What these companies also use
Teams hiring for A/B Testing
Get all 3,346 companies as a list
Name, website, size, industry and headquarters of every company that requires A/B Testing, through the API (company.getList with technology=A/B Testing). 3,346 companies × 0.02 credits = 66.92 credits ($6.69).
Questions
How do you know a company uses A/B Testing?
A company counts when at least one of its open job postings lists A/B Testing as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of A/B Testing itself are left out.
Which teams hire for A/B Testing?
Of the 6,578 open roles that require it, most are in marketing (1,609), product management (983) and analytics (747).
What do A/B Testing roles pay?
2,104 of the 6,578 roles state the pay. The middle of their posted ranges is $141k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=A/B Testing returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
