Companies using A/B Testing that are hiring now
2,534 companies list A/B Testing as a requirement in 5,113 open roles. Most of those roles are in marketing, product management and analytics teams. A/B Testing most often appears next to SQL, Python, JavaScript, AWS and CI/CD. Roles that need it and state the pay sit at $143k a year in the middle.
Companies with the most open A/B Testing roles
25 of 2,534 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 1001-5000 | 77 | Data science, Product management, Early careers | $245k | |
| United States | 1001-5000 | 73 | Analytics, Design, Marketing | $58k | |
| United Kingdom | 1001-5000 | 51 | Marketing, Sales, AI and machine learning | $35k | |
| 1001-5000 | 41 | Marketing, Product management | — | ||
| United States | 1001-5000 | 34 | AI and machine learning, Data science, Product management | $238k | |
| 501-1000 | 29 | Sales, Design | $19k | ||
| United States | 5000+ | 27 | Sales, Analytics, Data science | — | |
| Germany | 1001-5000 | 25 | HR and recruiting, Analytics, Design | — | |
| France | 51-200 | 24 | Game development, Product management, Analytics | — | |
| Singapore | 1001-5000 | 23 | Data science, Product management, AI and machine learning | — | |
| Germany | 5000+ | 21 | Analytics, Marketing, Design | — | |
| Singapore | 5000+ | 20 | Analytics, Management, Marketing | — | |
| China | 1001-5000 | 19 | AI and machine learning, Product management, Marketing | — | |
| United States | 1001-5000 | 19 | Marketing, Product management, Data science | $293k | |
| South Korea | 1001-5000 | 18 | Product management, Data science, AI and machine learning | — | |
| United States | 5000+ | 18 | Backend engineering, Frontend engineering, Engineering leadership | $268k | |
| 501-1000 | 18 | Marketing, Analytics | — | ||
| United Kingdom | 201-500 | 17 | Engineering leadership, Analytics, Data science | — | |
| Singapore | 1001-5000 | 16 | Analytics, Marketing, Product management | — | |
| United States | 1001-5000 | 15 | Data science, Backend engineering, AI and machine learning | $254k | |
| United States | 5000+ | 15 | Marketing, Product management, Data science | $159k | |
| United Kingdom | 1001-5000 | 15 | Analytics, Marketing, AI and machine learning | $124k | |
| United States | 11-50 | 14 | Data science, AI and machine learning, Backend engineering | — | |
| France | 5000+ | 14 | Analytics, Marketing, Data science | $137k | |
| United States | 5000+ | 13 | Data science, AI and machine learning, Marketing | — |
Where these companies are headquartered
What these companies also use
Teams hiring for A/B Testing
Get all 2,534 companies as a list
Name, website, size, industry and headquarters of every company that requires A/B Testing, through the API (company.getList with technology=A/B Testing). 2,534 companies × 0.02 credits = 50.68 credits ($5.07).
Questions
How do you know a company uses A/B Testing?
A company counts when at least one of its open job postings lists A/B Testing as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of A/B Testing itself are left out.
Which teams hire for A/B Testing?
Of the 5,113 open roles that require it, most are in marketing (1,276), product management (778) and analytics (562).
What do A/B Testing roles pay?
1,755 of the 5,113 roles state the pay. The middle of their posted ranges is $143k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=A/B Testing returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
