Companies using Active Directory that are hiring now
3,250 companies list Active Directory as a requirement in 6,277 open roles. Most of those roles are in DevOps and infrastructure, technical support and security teams. Active Directory most often appears next to Windows, Python, SQL, Azure and Linux. Roles that need it and state the pay sit at $98k a year in the middle.
Companies with the most open Active Directory roles
25 of 3,250 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Switzerland | 1001-5000 | 400 | Technical support | — | |
| United States | 5000+ | 57 | DevOps and infrastructure, Networking, Security | $130k | |
| United States | 5000+ | 48 | DevOps and infrastructure, Security, Operations | $126k | |
| 1001-5000 | 43 | Technical support, Field and service, Industrial engineering | — | ||
| United States | 5000+ | 39 | DevOps and infrastructure, Industrial engineering, Security | $142k | |
| United States | 1001-5000 | 39 | DevOps and infrastructure, Technical support, Security | $124k | |
| United States | 5000+ | 36 | DevOps and infrastructure, Industrial engineering, Security | $140k | |
| Russia | 33 | Technical support | — | ||
| 5000+ | 30 | Security, Industrial engineering, Backend engineering | $184k | ||
| France | 5000+ | 29 | DevOps and infrastructure, Industrial engineering, Security | — | |
| United States | 1001-5000 | 24 | Solutions engineering, Technical support, DevOps and infrastructure | $110k | |
| United States | 5000+ | 23 | Field and service, DevOps and infrastructure, Security | — | |
| 5000+ | 23 | Data science, Technical support, Security | $133k | ||
| United States | 21 | Technical support, Field and service, DevOps and infrastructure | — | ||
| United States | 5000+ | 20 | DevOps and infrastructure, Enterprise applications, Data science | — | |
| France | 1001-5000 | 20 | Technical support, DevOps and infrastructure, Networking | $42k | |
| France | 5000+ | 20 | Field and service, Technical support, DevOps and infrastructure | — | |
| United States | 5000+ | 20 | Analytics, DevOps and infrastructure, Technical support | $130k | |
| United States | 51-200 | 20 | DevOps and infrastructure, Networking, Technical support | $106k | |
| 5000+ | 19 | Security, Industrial engineering, DevOps and infrastructure | — | ||
| United States | 5000+ | 17 | DevOps and infrastructure, Security, Technical support | $135k | |
| 1-10 | 17 | Technical support, Security, DevOps and infrastructure | $170k | ||
| United States | 1001-5000 | 16 | DevOps and infrastructure, Technical support, Field and service | $160k | |
| United States | 1001-5000 | 16 | Backend engineering, Technical support, Security | $168k | |
| India | 5000+ | 15 | Backend engineering, Security, Enterprise applications | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Active Directory
Get all 3,250 companies as a list
Name, website, size, industry and headquarters of every company that requires Active Directory, through the API (company.getList with technology=Active Directory). 3,250 companies × 0.02 credits = 65 credits ($6.50).
Questions
How do you know a company uses Active Directory?
A company counts when at least one of its open job postings lists Active Directory as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Active Directory itself are left out.
Which teams hire for Active Directory?
Of the 6,277 open roles that require it, most are in DevOps and infrastructure (1,937), technical support (1,640) and security (784).
What do Active Directory roles pay?
1,764 of the 6,277 roles state the pay. The middle of their posted ranges is $98k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Active Directory returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
