Companies in Germany using AI Agents
238 companies headquartered in Germany list AI Agents as a requirement in 1,170 open roles. Most of those roles are in AI and machine learning, backend engineering and solutions engineering teams. AI Agents most often appears next to Python, LLM, AWS, JavaScript and CI/CD. Roles that need it and state the pay sit at $157k a year in the middle.
Companies with the most open AI Agents roles
25 of 238 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 219 | Customer success, Sales, Data science | $275k | |
| 5000+ | 71 | AI and machine learning, Early careers, Backend engineering | — | |
| 201-500 | 45 | Solutions engineering, Sales, Product management | $160k | |
| 201-500 | 37 | Solutions engineering, Backend engineering, Product management | $196k | |
| 1001-5000 | 32 | Early careers, AI and machine learning, Data science | — | |
| 1001-5000 | 27 | Backend engineering, Mobile engineering, AI and machine learning | $95k | |
| 51-200 | 27 | Operations, Sales, Backend engineering | $63k | |
| 1001-5000 | 27 | AI and machine learning, Solutions engineering, Engineering leadership | — | |
| 501-1000 | 25 | Solutions engineering, Backend engineering, AI and machine learning | $226k | |
| 1001-5000 | 21 | Enterprise applications, AI and machine learning, Backend engineering | $86k | |
| 5000+ | 21 | AI and machine learning, Backend engineering, Frontend engineering | — | |
| 1001-5000 | 19 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 501-1000 | 14 | AI and machine learning, Product management, Frontend engineering | — | |
| 51-200 | 14 | Sales, Customer success, Data science | — | |
| 5000+ | 13 | Analytics, Data science, Mobile engineering | — | |
| 5000+ | 13 | Hardware engineering, AI and machine learning, QA and testing | — | |
| 5000+ | 12 | AI and machine learning, Solutions engineering, Data science | — | |
| 11-50 | 12 | Sales, Industrial engineering, Solutions engineering | $88k | |
| 1001-5000 | 11 | Early careers, Solutions engineering, DevOps and infrastructure | — | |
| 1001-5000 | 9 | AI and machine learning, Data science, Backend engineering | — | |
| 1001-5000 | 9 | Enterprise applications, AI and machine learning, Backend engineering | — | |
| 201-500 | 9 | DevOps and infrastructure, Product management, Data science | — | |
| 8 | AI and machine learning | — | ||
| 1001-5000 | 8 | AI and machine learning, Enterprise applications, Analytics | — | |
| 5000+ | 7 | AI and machine learning, Analytics, Data science | — |
AI Agents in other countries
What these companies also use
Teams hiring for AI Agents
Get all 238 companies as a list
Name, website, size, industry and headquarters of every company that requires AI Agents, through the API (company.getList with technology=AI Agents and country=DE). 238 companies × 0.02 credits = 4.76 credits ($0.48).
Questions
How do you know a company uses AI Agents?
A company counts when at least one of its open job postings lists AI Agents as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of AI Agents itself are left out.
Which teams hire for AI Agents?
Of the 1,170 open roles that require it, most are in AI and machine learning (226), backend engineering (126) and solutions engineering (104).
What do AI Agents roles pay?
187 of the 1,170 roles state the pay. The middle of their posted ranges is $157k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=AI Agents and country=DE returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
