Companies in the United States using AI Agents
3,928 companies headquartered in the United States list AI Agents as a requirement in 29,393 open roles. Most of those roles are in backend engineering, AI and machine learning and sales teams. AI Agents most often appears next to Python, LLM, JavaScript, AWS and SQL. Roles that need it and state the pay sit at $188k a year in the middle.
Companies with the most open AI Agents roles
25 of 3,928 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 1,548 | Sales, Solutions engineering, HR and recruiting | $186k | |
| 5000+ | 914 | Finance, Analytics, Operations | $90k | |
| 5000+ | 867 | Sales, Marketing, Early careers | $68k | |
| 5000+ | 356 | AI and machine learning, Industrial engineering, Marketing | $200k | |
| 5000+ | 336 | AI and machine learning, Backend engineering, Product management | $226k | |
| 5000+ | 334 | Sales, Backend engineering, Solutions engineering | $197k | |
| 1001-5000 | 326 | Legal, Sales, Backend engineering | $224k | |
| 5000+ | 306 | Industrial engineering, AI and machine learning, Hardware engineering | — | |
| 11-50 | 285 | Solutions engineering, Backend engineering, AI and machine learning | $121k | |
| 5000+ | 281 | Sales, Backend engineering, Marketing | $190k | |
| 5000+ | 270 | Solutions engineering, Backend engineering, Product management | $160k | |
| 5000+ | 269 | Backend engineering, Product management, Solutions engineering | $181k | |
| 1001-5000 | 246 | Mobile engineering | $170k | |
| 1001-5000 | 221 | AI and machine learning, Backend engineering, Marketing | — | |
| 5000+ | 197 | Legal, Marketing, Sales | $93k | |
| 1001-5000 | 192 | Backend engineering, Solutions engineering, AI and machine learning | $236k | |
| 5000+ | 190 | Backend engineering, AI and machine learning, Engineering leadership | — | |
| 5000+ | 175 | AI and machine learning, Backend engineering, Engineering leadership | $173k | |
| 5000+ | 171 | AI and machine learning, Backend engineering, Engineering leadership | $167k | |
| 1001-5000 | 165 | Sales, Marketing, Solutions engineering | $145k | |
| 5000+ | 149 | AI and machine learning, Solutions engineering, Industrial engineering | $140k | |
| 5000+ | 139 | AI and machine learning, Backend engineering, Engineering leadership | — | |
| 501-1000 | 134 | Sales, Backend engineering, Marketing | $229k | |
| 5000+ | 129 | AI and machine learning, Product management, Backend engineering | $234k | |
| 1001-5000 | 129 | Solutions engineering, Sales, Backend engineering | $198k |
AI Agents in other countries
What these companies also use
Teams hiring for AI Agents
Get all 3,928 companies as a list
Name, website, size, industry and headquarters of every company that requires AI Agents, through the API (company.getList with technology=AI Agents and country=US). 3,928 companies × 0.02 credits = 78.56 credits ($7.86).
Questions
How do you know a company uses AI Agents?
A company counts when at least one of its open job postings lists AI Agents as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of AI Agents itself are left out.
Which teams hire for AI Agents?
Of the 29,393 open roles that require it, most are in backend engineering (4,310), AI and machine learning (4,208) and sales (3,476).
What do AI Agents roles pay?
13,593 of the 29,393 roles state the pay. The middle of their posted ranges is $188k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=AI Agents and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
