Companies using Amazon ECS that are hiring now
1,618 companies list Amazon ECS as a requirement in 3,270 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and AI and machine learning teams. Amazon ECS most often appears next to AWS, Python, CI/CD, JavaScript and Terraform. Roles that need it and state the pay sit at $140k a year in the middle.
Companies with the most open Amazon ECS roles
25 of 1,618 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 51-200 | 201 | DevOps and infrastructure | — | |
| United States | 5000+ | 47 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 5000+ | 32 | Backend engineering, Engineering leadership, Technical support | $142k | |
| United States | 1001-5000 | 28 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 5000+ | 21 | Security, Backend engineering, AI and machine learning | $162k | |
| 5000+ | 20 | Design | $181k | ||
| United States | 19 | AI and machine learning, Solutions engineering | $163k | ||
| United States | 1001-5000 | 17 | Backend engineering, AI and machine learning, Industrial engineering | — | |
| France | 5000+ | 16 | DevOps and infrastructure, Backend engineering, AI and machine learning | — | |
| 16 | Management, AI and machine learning, Backend engineering | — | |||
| Ireland | 5000+ | 15 | Backend engineering, DevOps and infrastructure, Design | — | |
| Germany | 1001-5000 | 14 | Enterprise applications, DevOps and infrastructure, Management | — | |
| United Kingdom | 14 | Field and service, Industrial engineering | — | ||
| United Kingdom | 1001-5000 | 14 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 5000+ | 13 | Sales, Backend engineering | $215k | |
| United Kingdom | 1001-5000 | 13 | Industrial engineering, Field and service | — | |
| Japan | 12 | Engineering leadership, Product management, Backend engineering | $67k | ||
| India | 201-500 | 12 | Data science, DevOps and infrastructure, Solutions engineering | $45k | |
| Australia | 501-1000 | 12 | DevOps and infrastructure, Backend engineering | — | |
| 12 | Engineering leadership, Backend engineering, Data science | $583k | |||
| Japan | 1001-5000 | 11 | Backend engineering, DevOps and infrastructure, Engineering leadership | $687k | |
| India | 5000+ | 10 | DevOps and infrastructure, Backend engineering, AI and machine learning | — | |
| United States | 5000+ | 10 | Industrial engineering, Solutions engineering, Technical support | $159k | |
| 5000+ | 10 | Marketing, Solutions engineering, AI and machine learning | $141k | ||
| United Kingdom | 5000+ | 10 | AI and machine learning, Backend engineering, DevOps and infrastructure | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Amazon ECS
Get all 1,618 companies as a list
Name, website, size, industry and headquarters of every company that requires Amazon ECS, through the API (company.getList with technology=Amazon ECS). 1,618 companies × 0.02 credits = 32.36 credits ($3.24).
Questions
How do you know a company uses Amazon ECS?
A company counts when at least one of its open job postings lists Amazon ECS as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Amazon ECS itself are left out.
Which teams hire for Amazon ECS?
Of the 3,270 open roles that require it, most are in backend engineering (1,040), DevOps and infrastructure (963) and AI and machine learning (238).
What do Amazon ECS roles pay?
1,064 of the 3,270 roles state the pay. The middle of their posted ranges is $140k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Amazon ECS returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
