Companies using Amazon SageMaker that are hiring now
738 companies list Amazon SageMaker as a requirement in 1,311 open roles. Most of those roles are in AI and machine learning, data science and backend engineering teams. Amazon SageMaker most often appears next to AWS, Python, CI/CD, SQL and Machine Learning. Roles that need it and state the pay sit at $162k a year in the middle.
Companies with the most open Amazon SageMaker roles
25 of 738 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| France | 5000+ | 27 | Data science, AI and machine learning, DevOps and infrastructure | $75k | |
| United States | 1001-5000 | 17 | Backend engineering, AI and machine learning | $239k | |
| 16 | Management, AI and machine learning, Backend engineering | — | |||
| United States | 1001-5000 | 14 | AI and machine learning, DevOps and infrastructure, QA and testing | — | |
| 5000+ | 13 | AI and machine learning, Solutions engineering, Data science | $141k | ||
| Sweden | 1001-5000 | 12 | Data science, AI and machine learning | $98k | |
| United States | 5000+ | 11 | AI and machine learning, Solutions engineering, DevOps and infrastructure | $162k | |
| Ireland | 5000+ | 10 | Solutions engineering, AI and machine learning, Data science | — | |
| United States | 10 | Backend engineering, AI and machine learning, Data science | — | ||
| France | 5000+ | 10 | AI and machine learning, DevOps and infrastructure, Data science | — | |
| United States | 5000+ | 9 | Data science, AI and machine learning, Engineering leadership | — | |
| Canada | 5000+ | 9 | Backend engineering, AI and machine learning, Security | $104k | |
| India | 201-500 | 9 | AI and machine learning, DevOps and infrastructure, Solutions engineering | $55k | |
| United States | 1001-5000 | 9 | AI and machine learning, Data science, Industrial engineering | $135k | |
| United States | 201-500 | 8 | AI and machine learning, Data science, Backend engineering | — | |
| United States | 8 | AI and machine learning, Enterprise applications | — | ||
| United States | 5000+ | 8 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| United States | 8 | Engineering leadership, Data science | — | ||
| United States | 201-500 | 7 | AI and machine learning, DevOps and infrastructure, Data science | $142k | |
| Singapore | 1001-5000 | 7 | Data science, DevOps and infrastructure, AI and machine learning | — | |
| United States | 5000+ | 7 | AI and machine learning, Data science | $167k | |
| India | 5000+ | 6 | AI and machine learning, DevOps and infrastructure | — | |
| United States | 5000+ | 6 | AI and machine learning, Backend engineering | — | |
| United States | 51-200 | 6 | Backend engineering, Data science, AI and machine learning | $215k | |
| United States | 501-1000 | 6 | Data science, AI and machine learning, Solutions engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Amazon SageMaker
Get all 738 companies as a list
Name, website, size, industry and headquarters of every company that requires Amazon SageMaker, through the API (company.getList with technology=Amazon SageMaker). 738 companies × 0.02 credits = 14.76 credits ($1.48).
Questions
How do you know a company uses Amazon SageMaker?
A company counts when at least one of its open job postings lists Amazon SageMaker as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Amazon SageMaker itself are left out.
Which teams hire for Amazon SageMaker?
Of the 1,311 open roles that require it, most are in AI and machine learning (587), data science (257) and backend engineering (109).
What do Amazon SageMaker roles pay?
400 of the 1,311 roles state the pay. The middle of their posted ranges is $162k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Amazon SageMaker returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
