Companies in the United States using Apache Kafka
1,054 companies headquartered in the United States list Apache Kafka as a requirement in 3,638 open roles. Most of those roles are in backend engineering, data science and DevOps and infrastructure teams. Apache Kafka most often appears next to Python, CI/CD, Kubernetes, SQL and Docker. Roles that need it and state the pay sit at $175k a year in the middle.
Companies with the most open Apache Kafka roles
25 of 1,054 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 222 | Backend engineering, Engineering leadership, Analytics | $142k | |
| 5000+ | 75 | Backend engineering, Data science, DevOps and infrastructure | — | |
| 1001-5000 | 59 | Backend engineering, Data science, DevOps and infrastructure | — | |
| 1001-5000 | 57 | Data science, Backend engineering, AI and machine learning | — | |
| 5000+ | 51 | Backend engineering, Data science, AI and machine learning | $124k | |
| 5000+ | 41 | Data science, Backend engineering, AI and machine learning | $151k | |
| 5000+ | 38 | Solutions engineering, Backend engineering, DevOps and infrastructure | $214k | |
| 1001-5000 | 38 | Solutions engineering, Backend engineering, Industrial engineering | $154k | |
| 5000+ | 33 | Backend engineering, AI and machine learning, Data science | $153k | |
| 5000+ | 31 | Backend engineering, Data science, Management | $172k | |
| 5000+ | 31 | Backend engineering, Data science, Sales | $226k | |
| 1001-5000 | 25 | Backend engineering, DevOps and infrastructure, QA and testing | $186k | |
| 5000+ | 25 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| 1001-5000 | 25 | Backend engineering, Engineering leadership, Technical support | $196k | |
| 5000+ | 24 | Backend engineering, AI and machine learning, Engineering leadership | $185k | |
| 23 | Data science | $160k | ||
| 5000+ | 21 | Solutions engineering, Backend engineering, Data science | $188k | |
| 5000+ | 21 | Backend engineering, Industrial engineering, AI and machine learning | $137k | |
| 1001-5000 | 20 | Backend engineering, AI and machine learning, Product management | $174k | |
| 1001-5000 | 20 | Backend engineering, DevOps and infrastructure, Data science | $146k | |
| 5000+ | 20 | Backend engineering, DevOps and infrastructure, Data science | $182k | |
| 5000+ | 18 | Backend engineering, Data science, Engineering leadership | $230k | |
| 5000+ | 18 | Data science, Backend engineering, AI and machine learning | $142k | |
| 201-500 | 18 | Backend engineering, Security, Web3 | $112k | |
| 1001-5000 | 18 | Backend engineering, Technical support, DevOps and infrastructure | — |
Apache Kafka in other countries
What these companies also use
Teams hiring for Apache Kafka
Get all 1,054 companies as a list
Name, website, size, industry and headquarters of every company that requires Apache Kafka, through the API (company.getList with technology=Apache Kafka and country=US). 1,054 companies × 0.02 credits = 21.08 credits ($2.11).
Questions
How do you know a company uses Apache Kafka?
A company counts when at least one of its open job postings lists Apache Kafka as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Apache Kafka itself are left out.
Which teams hire for Apache Kafka?
Of the 3,638 open roles that require it, most are in backend engineering (1,771), data science (527) and DevOps and infrastructure (334).
What do Apache Kafka roles pay?
1,473 of the 3,638 roles state the pay. The middle of their posted ranges is $175k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Apache Kafka and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
