Companies in Germany using C#
169 companies headquartered in Germany list C# as a requirement in 509 open roles. Most of those roles are in backend engineering, early careers and industrial engineering teams. C# most often appears next to SQL, Python, JavaScript, CI/CD and Azure. Roles that need it and state the pay sit at $70k a year in the middle.
Companies with the most open C# roles
25 of 169 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 65 | Backend engineering, Industrial engineering, Hardware engineering | — | |
| 501-1000 | 25 | Backend engineering, QA and testing, Security | — | |
| 5000+ | 21 | Backend engineering, AI and machine learning, Industrial engineering | — | |
| 1001-5000 | 18 | Backend engineering, Industrial engineering, Hardware engineering | — | |
| 5000+ | 17 | QA and testing, AI and machine learning, Backend engineering | — | |
| 5000+ | 14 | DevOps and infrastructure, Backend engineering, Frontend engineering | — | |
| 1001-5000 | 13 | Backend engineering, Data science, QA and testing | — | |
| 1001-5000 | 10 | Backend engineering, Engineering leadership, Early careers | — | |
| 1001-5000 | 9 | Early careers, Backend engineering, Customer success | — | |
| 1001-5000 | 9 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 9 | Backend engineering, Enterprise applications, Solutions engineering | — | |
| 201-500 | 9 | Backend engineering, DevOps and infrastructure, Industrial engineering | — | |
| 1001-5000 | 7 | Backend engineering, DevOps and infrastructure, Science and research | $153k | |
| 5000+ | 7 | Backend engineering, Data science, Enterprise applications | — | |
| 1001-5000 | 6 | Backend engineering, Early careers, Industrial engineering | — | |
| 501-1000 | 6 | Backend engineering, Finance | — | |
| 5000+ | 6 | Backend engineering, Solutions engineering, Industrial engineering | — | |
| 5000+ | 6 | Backend engineering, Hardware engineering | — | |
| 1001-5000 | 6 | Backend engineering, Early careers | — | |
| 201-500 | 6 | Backend engineering, QA and testing, Enterprise applications | — | |
| 5000+ | 5 | Backend engineering, Field and service, Industrial engineering | — | |
| 5000+ | 5 | Backend engineering, AI and machine learning, Industrial engineering | — | |
| 501-1000 | 5 | Backend engineering, Customer success | — | |
| 5000+ | 5 | Field and service, Industrial engineering, Backend engineering | — | |
| 1001-5000 | 5 | Frontend engineering, Backend engineering, Security | — |
C# in other countries
What these companies also use
Teams hiring for C#
Get all 169 companies as a list
Name, website, size, industry and headquarters of every company that requires C#, through the API (company.getList with technology=C# and country=DE). 169 companies × 0.02 credits = 3.38 credits ($0.34).
Questions
How do you know a company uses C#?
A company counts when at least one of its open job postings lists C# as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of C# itself are left out.
Which teams hire for C#?
Of the 509 open roles that require it, most are in backend engineering (231), early careers (51) and industrial engineering (37).
What do C# roles pay?
30 of the 509 roles state the pay. The middle of their posted ranges is $70k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=C# and country=DE returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
