Companies in the United Kingdom using C#
125 companies headquartered in the United Kingdom list C# as a requirement in 360 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and AI and machine learning teams. C# most often appears next to SQL, Python, JavaScript, CI/CD and Azure. Roles that need it and state the pay sit at $138k a year in the middle.
Companies with the most open C# roles
25 of 125 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 45 | Backend engineering, AI and machine learning, DevOps and infrastructure | $166k | |
| 1001-5000 | 14 | Backend engineering, DevOps and infrastructure, Data science | $76k | |
| 1001-5000 | 14 | Backend engineering, DevOps and infrastructure, QA and testing | — | |
| 1001-5000 | 13 | Backend engineering, AI and machine learning, Management | $169k | |
| 201-500 | 12 | Backend engineering, AI and machine learning, Early careers | — | |
| 1001-5000 | 10 | Backend engineering, QA and testing, Frontend engineering | $139k | |
| 201-500 | 9 | Backend engineering, Mobile engineering, Enterprise applications | — | |
| 5000+ | 8 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 7 | Backend engineering, Frontend engineering, QA and testing | — | |
| 5000+ | 7 | Early careers, Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 6 | Backend engineering, AI and machine learning, Frontend engineering | — | |
| 1001-5000 | 6 | Backend engineering, Hardware engineering, Management | — | |
| 5000+ | 6 | Backend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 6 | Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 5 | Backend engineering, Enterprise applications | — | |
| 51-200 | 5 | Solutions engineering, Backend engineering, Industrial engineering | $134k | |
| 1001-5000 | 5 | Backend engineering, AI and machine learning, Frontend engineering | $185k | |
| 1001-5000 | 5 | Backend engineering, Industrial engineering | — | |
| 5000+ | 4 | Backend engineering, Technical support, Legal | — | |
| 4 | Backend engineering | — | ||
| 1001-5000 | 4 | Backend engineering, Industrial engineering | $53k | |
| 1001-5000 | 4 | Early careers | — | |
| 4 | QA and testing, Backend engineering, Engineering leadership | — | ||
| 501-1000 | 4 | Management, HR and recruiting, Solutions engineering | — | |
| 5000+ | 3 | Backend engineering | — |
C# in other countries
What these companies also use
Teams hiring for C#
Get all 125 companies as a list
Name, website, size, industry and headquarters of every company that requires C#, through the API (company.getList with technology=C# and country=GB). 125 companies × 0.02 credits = 2.5 credits ($0.25).
Questions
How do you know a company uses C#?
A company counts when at least one of its open job postings lists C# as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of C# itself are left out.
Which teams hire for C#?
Of the 360 open roles that require it, most are in backend engineering (179), DevOps and infrastructure (30) and AI and machine learning (25).
What do C# roles pay?
64 of the 360 roles state the pay. The middle of their posted ranges is $138k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=C# and country=GB returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
