Companies using Copilot Studio that are hiring now
1,022 companies list Copilot Studio as a requirement in 1,888 open roles. Most of those roles are in AI and machine learning, enterprise applications and solutions engineering teams. Copilot Studio most often appears next to Azure, Python, SQL, Copilot and Power BI. Roles that need it and state the pay sit at $122k a year in the middle.
Companies with the most open Copilot Studio roles
25 of 1,022 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 79 | Solutions engineering, HR and recruiting, AI and machine learning | $148k | |
| United Kingdom | 5000+ | 69 | AI and machine learning, Finance, Management | $179k | |
| United States | 5000+ | 66 | AI and machine learning, Enterprise applications, Solutions engineering | $167k | |
| France | 5000+ | 27 | AI and machine learning, Enterprise applications, Solutions engineering | — | |
| United Kingdom | 201-500 | 22 | Enterprise applications, AI and machine learning | $98k | |
| United Kingdom | 5000+ | 21 | AI and machine learning, Enterprise applications, Analytics | — | |
| India | 5000+ | 19 | Solutions engineering, Technical support, Sales | — | |
| Ireland | 5000+ | 17 | Enterprise applications, Engineering leadership, AI and machine learning | — | |
| France | 5000+ | 12 | Enterprise applications, Early careers, AI and machine learning | — | |
| Germany | 5000+ | 11 | Finance, Early careers, AI and machine learning | — | |
| Israel | 5000+ | 11 | Enterprise applications, AI and machine learning, Solutions engineering | — | |
| United States | 5000+ | 10 | Industrial engineering, AI and machine learning, Marketing | — | |
| Netherlands | 201-500 | 10 | Enterprise applications, Operations, Solutions engineering | — | |
| United States | 5000+ | 9 | AI and machine learning, Data science, Solutions engineering | $179k | |
| India | 5000+ | 8 | AI and machine learning, Solutions engineering, Enterprise applications | — | |
| India | 5000+ | 8 | Analytics, Engineering leadership, Enterprise applications | — | |
| France | 5000+ | 7 | Solutions engineering, Backend engineering, Management | — | |
| United States | 5000+ | 7 | AI and machine learning, Security, Data science | $170k | |
| United States | 51-200 | 7 | AI and machine learning, Data science, Enterprise applications | $130k | |
| Japan | 5000+ | 7 | AI and machine learning, Data science, Legal | — | |
| United States | 51-200 | 7 | DevOps and infrastructure | — | |
| United Kingdom | 5000+ | 7 | AI and machine learning, Finance, Enterprise applications | — | |
| United States | 5000+ | 6 | AI and machine learning, Data science, Product management | — | |
| Japan | 5000+ | 6 | AI and machine learning, Enterprise applications, Analytics | — | |
| Finland | 5000+ | 6 | Enterprise applications, AI and machine learning | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Copilot Studio
Get all 1,022 companies as a list
Name, website, size, industry and headquarters of every company that requires Copilot Studio, through the API (company.getList with technology=Copilot Studio). 1,022 companies × 0.02 credits = 20.44 credits ($2.04).
Questions
How do you know a company uses Copilot Studio?
A company counts when at least one of its open job postings lists Copilot Studio as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Copilot Studio itself are left out.
Which teams hire for Copilot Studio?
Of the 1,888 open roles that require it, most are in AI and machine learning (445), enterprise applications (315) and solutions engineering (229).
What do Copilot Studio roles pay?
432 of the 1,888 roles state the pay. The middle of their posted ranges is $122k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Copilot Studio returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
