Companies using Copilot Studio that are hiring now
572 companies list Copilot Studio as a requirement in 972 open roles. Most of those roles are in AI and machine learning, solutions engineering and enterprise applications teams. Copilot Studio most often appears next to Azure, Python, Copilot, SQL and Power BI. Roles that need it and state the pay sit at $123k a year in the middle.
Companies with the most open Copilot Studio roles
25 of 572 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 45 | Solutions engineering, Sales, Product management | $152k | |
| 5000+ | 25 | AI and machine learning, Finance, Analytics | $130k | ||
| France | 5000+ | 20 | AI and machine learning, Solutions engineering, Backend engineering | $130k | |
| 5000+ | 19 | AI and machine learning, Enterprise applications, Solutions engineering | — | ||
| Ireland | 5000+ | 9 | Data science, Science and research, AI and machine learning | — | |
| Finland | 5000+ | 9 | Enterprise applications, AI and machine learning | — | |
| France | 5000+ | 9 | Solutions engineering, Early careers, Enterprise applications | — | |
| United States | 1001-5000 | 9 | AI and machine learning, Data science, DevOps and infrastructure | $182k | |
| United Kingdom | 5000+ | 8 | AI and machine learning, DevOps and infrastructure, QA and testing | — | |
| United States | 5000+ | 7 | AI and machine learning, Data science, DevOps and infrastructure | — | |
| France | 5000+ | 7 | Backend engineering, Engineering leadership, Management | — | |
| United States | 201-500 | 7 | DevOps and infrastructure | — | |
| Germany | 5000+ | 6 | AI and machine learning, Data science, Design | — | |
| India | 5000+ | 6 | AI and machine learning, DevOps and infrastructure | — | |
| Canada | 5000+ | 6 | AI and machine learning, DevOps and infrastructure, Backend engineering | $77k | |
| Canada | 1001-5000 | 6 | Engineering leadership, Analytics, Sales | — | |
| Germany | 1001-5000 | 6 | AI and machine learning, Enterprise applications, Early careers | $76k | |
| United States | 5000+ | 5 | Solutions engineering | — | |
| Japan | 1001-5000 | 5 | AI and machine learning, Security, Analytics | — | |
| United States | 1001-5000 | 5 | Product management, Data science, Industrial engineering | — | |
| Poland | 51-200 | 5 | AI and machine learning, Enterprise applications | — | |
| United States | 5000+ | 5 | Enterprise applications, Backend engineering | $140k | |
| Denmark | 1001-5000 | 4 | AI and machine learning, Customer success | — | |
| United States | 5000+ | 4 | Data science, Product management, Sales | — | |
| 5000+ | 4 | Product management, Sales, Solutions engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Copilot Studio
Get all 572 companies as a list
Name, website, size, industry and headquarters of every company that requires Copilot Studio, through the API (company.getList with technology=Copilot Studio). 572 companies × 0.02 credits = 11.44 credits ($1.14).
Questions
How do you know a company uses Copilot Studio?
A company counts when at least one of its open job postings lists Copilot Studio as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Copilot Studio itself are left out.
Which teams hire for Copilot Studio?
Of the 972 open roles that require it, most are in AI and machine learning (234), solutions engineering (135) and enterprise applications (92).
What do Copilot Studio roles pay?
242 of the 972 roles state the pay. The middle of their posted ranges is $123k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Copilot Studio returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
