Companies in the United Kingdom using Copilot
130 companies headquartered in the United Kingdom list Copilot as a requirement in 351 open roles. Most of those roles are in backend engineering, AI and machine learning and DevOps and infrastructure teams. Copilot most often appears next to Python, CI/CD, JavaScript, SQL and AWS. Roles that need it and state the pay sit at $135k a year in the middle.
Companies with the most open Copilot roles
25 of 130 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 201-500 | 27 | Sales, Solutions engineering, Field and service | $150k | |
| 1001-5000 | 22 | Data science, AI and machine learning, Backend engineering | — | |
| 1001-5000 | 18 | Backend engineering, QA and testing, Security | $96k | |
| 1001-5000 | 13 | Administration, Backend engineering, Engineering leadership | $177k | |
| 5000+ | 11 | Backend engineering, Analytics, AI and machine learning | — | |
| 5000+ | 10 | Management, AI and machine learning, Technical support | — | |
| 1001-5000 | 10 | AI and machine learning, Finance, Backend engineering | — | |
| 5000+ | 9 | Backend engineering, AI and machine learning, Data science | $160k | |
| 1001-5000 | 9 | Finance, Early careers, QA and testing | — | |
| 1001-5000 | 8 | Backend engineering, Frontend engineering | $102k | |
| 201-500 | 7 | Backend engineering, Mobile engineering, Engineering leadership | — | |
| 1001-5000 | 7 | Finance, DevOps and infrastructure, QA and testing | — | |
| 5000+ | 6 | AI and machine learning, Backend engineering | — | |
| 1001-5000 | 6 | Backend engineering, AI and machine learning, DevOps and infrastructure | — | |
| 1001-5000 | 6 | Backend engineering, AI and machine learning, Analytics | — | |
| 5000+ | 5 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| 1001-5000 | 4 | Backend engineering, Frontend engineering | — | |
| 501-1000 | 4 | Data science, Backend engineering, Enterprise applications | — | |
| 5000+ | 4 | Legal | — | |
| 501-1000 | 4 | QA and testing, Management, Sales | — | |
| 1001-5000 | 4 | AI and machine learning, Backend engineering, QA and testing | — | |
| 1001-5000 | 4 | AI and machine learning, Early careers | — | |
| 5000+ | 3 | Backend engineering, Management | — | |
| 1001-5000 | 3 | Backend engineering, Legal, Sales | $132k | |
| 501-1000 | 3 | Backend engineering, Finance | — |
Copilot in other countries
What these companies also use
Teams hiring for Copilot
Get all 130 companies as a list
Name, website, size, industry and headquarters of every company that requires Copilot, through the API (company.getList with technology=Copilot and country=GB). 130 companies × 0.02 credits = 2.6 credits ($0.26).
Questions
How do you know a company uses Copilot?
A company counts when at least one of its open job postings lists Copilot as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Copilot itself are left out.
Which teams hire for Copilot?
Of the 351 open roles that require it, most are in backend engineering (78), AI and machine learning (35) and DevOps and infrastructure (20).
What do Copilot roles pay?
67 of the 351 roles state the pay. The middle of their posted ranges is $135k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Copilot and country=GB returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
