Companies using DynamoDB that are hiring now
1,168 companies list DynamoDB as a requirement in 2,292 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and data science teams. DynamoDB most often appears next to AWS, Python, CI/CD, JavaScript and TypeScript. Roles that need it and state the pay sit at $151k a year in the middle.
Companies with the most open DynamoDB roles
25 of 1,168 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 51-200 | 24 | Data science | $101k | |
| Brazil | 1001-5000 | 18 | Backend engineering, AI and machine learning, Data science | — | |
| United States | 5000+ | 17 | Backend engineering, DevOps and infrastructure, Data science | — | |
| Ireland | 5000+ | 16 | Analytics, Backend engineering, DevOps and infrastructure | — | |
| United States | 16 | Data science, Analytics | $160k | ||
| United States | 501-1000 | 15 | Backend engineering, DevOps and infrastructure, Customer success | $135k | |
| United States | 1001-5000 | 14 | Backend engineering, Frontend engineering, DevOps and infrastructure | — | |
| United States | 1001-5000 | 14 | Backend engineering, DevOps and infrastructure, Data science | — | |
| United States | 5000+ | 12 | Backend engineering, AI and machine learning, DevOps and infrastructure | $142k | |
| Brazil | 1001-5000 | 12 | Backend engineering, Industrial engineering | — | |
| 12 | Engineering leadership, Backend engineering, Data science | $583k | |||
| France | 5000+ | 11 | Data science, Backend engineering, DevOps and infrastructure | $153k | |
| United States | 11 | Industrial engineering, DevOps and infrastructure, QA and testing | $121k | ||
| United States | 1001-5000 | 11 | Data science | $71k | |
| France | 5000+ | 10 | AI and machine learning, Backend engineering, Data science | — | |
| United States | 1001-5000 | 10 | Backend engineering, Data science, DevOps and infrastructure | $166k | |
| United States | 5000+ | 10 | Backend engineering, Data science, Frontend engineering | $134k | |
| Japan | 10 | Design, AI and machine learning | $33k | ||
| United States | 51-200 | 9 | Backend engineering, Data science, AI and machine learning | $200k | |
| 1001-5000 | 9 | Backend engineering, Data science, Engineering leadership | — | ||
| India | 201-500 | 9 | Data science, DevOps and infrastructure, Solutions engineering | $46k | |
| South Korea | 9 | Design, Frontend engineering, Backend engineering | — | ||
| United Kingdom | 201-500 | 8 | Engineering leadership | — | |
| France | 5000+ | 8 | DevOps and infrastructure, Backend engineering, Data science | — | |
| 201-500 | 8 | Backend engineering, AI and machine learning, DevOps and infrastructure | $57k |
Where these companies are headquartered
What these companies also use
Teams hiring for DynamoDB
Get all 1,168 companies as a list
Name, website, size, industry and headquarters of every company that requires DynamoDB, through the API (company.getList with technology=DynamoDB). 1,168 companies × 0.02 credits = 23.36 credits ($2.34).
Questions
How do you know a company uses DynamoDB?
A company counts when at least one of its open job postings lists DynamoDB as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of DynamoDB itself are left out.
Which teams hire for DynamoDB?
Of the 2,292 open roles that require it, most are in backend engineering (1,194), DevOps and infrastructure (288) and data science (241).
What do DynamoDB roles pay?
773 of the 2,292 roles state the pay. The middle of their posted ranges is $151k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=DynamoDB returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
