Companies using Edge AI that are hiring now
1,463 companies list Edge AI as a requirement in 5,935 open roles. Most of those roles are in AI and machine learning, backend engineering and sales teams. Edge AI most often appears next to Python, AWS, AI Agents, CI/CD and JavaScript. Roles that need it and state the pay sit at $177k a year in the middle.
Companies with the most open Edge AI roles
25 of 1,463 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 779 | Finance, Analytics, Operations | $90k | |
| United States | 11-50 | 322 | Hardware engineering, Backend engineering, Operations | — | |
| United States | 1001-5000 | 260 | Finance, Engineering leadership, Product management | $146k | |
| United States | 1001-5000 | 173 | Operations, Administration, Marketing | — | |
| United States | 1001-5000 | 114 | Backend engineering, AI and machine learning, DevOps and infrastructure | $225k | |
| Canada | 1001-5000 | 113 | Hardware engineering, Industrial engineering, Backend engineering | $300k | |
| United States | 5000+ | 112 | Hardware engineering, AI and machine learning, Early careers | $98k | |
| United States | 5000+ | 51 | DevOps and infrastructure, Product management, AI and machine learning | $244k | |
| United Kingdom | 51-200 | 48 | Marketing, Design, Analytics | — | |
| United States | 1001-5000 | 47 | AI and machine learning, Backend engineering, DevOps and infrastructure | — | |
| United States | 501-1000 | 45 | Sales, Backend engineering, AI and machine learning | $185k | |
| United States | 501-1000 | 45 | Backend engineering, AI and machine learning, Product management | $165k | |
| United States | 201-500 | 45 | Administration, Science and research, Data science | $156k | |
| 501-1000 | 43 | AI and machine learning, Sales, Product management | $170k | ||
| United States | 5000+ | 39 | Solutions engineering, Management, Sales | $174k | |
| United States | 5000+ | 38 | AI and machine learning, Backend engineering, Product management | $132k | |
| United States | 1001-5000 | 34 | Solutions engineering, AI and machine learning, Industrial engineering | $179k | |
| 33 | Marketing, Design, Management | — | |||
| United States | 5000+ | 31 | AI and machine learning, Industrial engineering, Backend engineering | — | |
| United States | 51-200 | 31 | Sales, Management, Solutions engineering | $87k | |
| Canada | 1001-5000 | 30 | Solutions engineering, Backend engineering, Product management | $198k | |
| United States | 51-200 | 30 | Management, Finance, Backend engineering | — | |
| 501-1000 | 28 | Finance, Marketing, Sales | $140k | ||
| Ireland | 5000+ | 27 | AI and machine learning, Data science, Operations | $205k | |
| Malaysia | 5000+ | 26 | Mobile engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Edge AI
Get all 1,463 companies as a list
Name, website, size, industry and headquarters of every company that requires Edge AI, through the API (company.getList with technology=Edge AI). 1,463 companies × 0.02 credits = 29.26 credits ($2.93).
Questions
How do you know a company uses Edge AI?
A company counts when at least one of its open job postings lists Edge AI as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Edge AI itself are left out.
Which teams hire for Edge AI?
Of the 5,935 open roles that require it, most are in AI and machine learning (1,037), backend engineering (637) and sales (423).
What do Edge AI roles pay?
1,641 of the 5,935 roles state the pay. The middle of their posted ranges is $177k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Edge AI returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
