Companies in the United States using Grafana
1,222 companies headquartered in the United States list Grafana as a requirement in 3,241 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and AI and machine learning teams. Grafana most often appears next to Python, CI/CD, Kubernetes, Docker and SQL. Roles that need it and state the pay sit at $170k a year in the middle.
Companies with the most open Grafana roles
25 of 1,222 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 86 | Backend engineering, DevOps and infrastructure, Technical support | $154k | |
| 5000+ | 53 | DevOps and infrastructure, Backend engineering, Solutions engineering | $219k | |
| 5000+ | 50 | DevOps and infrastructure, Backend engineering, Data science | — | |
| 5000+ | 33 | DevOps and infrastructure, AI and machine learning, Backend engineering | $140k | |
| 1001-5000 | 33 | DevOps and infrastructure | $63k | |
| 1001-5000 | 28 | DevOps and infrastructure, Backend engineering, Data science | $161k | |
| 1001-5000 | 26 | DevOps and infrastructure, Data science | $87k | |
| 1001-5000 | 26 | Backend engineering, Industrial engineering, AI and machine learning | $186k | |
| 1001-5000 | 26 | Technical support, DevOps and infrastructure, Data science | — | |
| 5000+ | 24 | DevOps and infrastructure, Technical support, Data science | $149k | |
| 5000+ | 23 | DevOps and infrastructure, Engineering leadership, Data science | — | |
| 1001-5000 | 23 | Backend engineering, AI and machine learning, DevOps and infrastructure | $205k | |
| 1001-5000 | 22 | Backend engineering, Solutions engineering, QA and testing | $192k | |
| 1001-5000 | 21 | Backend engineering, Industrial engineering, DevOps and infrastructure | — | |
| 5000+ | 20 | DevOps and infrastructure, Backend engineering, AI and machine learning | — | |
| 51-200 | 20 | DevOps and infrastructure, Security | $121k | |
| 5000+ | 19 | DevOps and infrastructure, Backend engineering, QA and testing | $104k | |
| 1001-5000 | 19 | DevOps and infrastructure, Backend engineering, Sales | $198k | |
| 1001-5000 | 18 | Solutions engineering, DevOps and infrastructure | — | |
| 5000+ | 17 | DevOps and infrastructure, Solutions engineering, Enterprise applications | — | |
| 5000+ | 17 | Backend engineering, DevOps and infrastructure, Networking | $126k | |
| 201-500 | 17 | Data science, Backend engineering, DevOps and infrastructure | — | |
| 5000+ | 17 | DevOps and infrastructure, AI and machine learning, Solutions engineering | $232k | |
| 5000+ | 17 | DevOps and infrastructure, Security, Backend engineering | $151k | |
| 5000+ | 16 | Backend engineering, DevOps and infrastructure, Customer success | — |
Grafana in other countries
What these companies also use
Teams hiring for Grafana
Get all 1,222 companies as a list
Name, website, size, industry and headquarters of every company that requires Grafana, through the API (company.getList with technology=Grafana and country=US). 1,222 companies × 0.02 credits = 24.44 credits ($2.44).
Questions
How do you know a company uses Grafana?
A company counts when at least one of its open job postings lists Grafana as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Grafana itself are left out.
Which teams hire for Grafana?
Of the 3,241 open roles that require it, most are in DevOps and infrastructure (1,402), backend engineering (723) and AI and machine learning (164).
What do Grafana roles pay?
1,295 of the 3,241 roles state the pay. The middle of their posted ranges is $170k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Grafana and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
