Companies using Grafana that are hiring now
3,361 companies list Grafana as a requirement in 7,218 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and AI and machine learning teams. Grafana most often appears next to Python, CI/CD, Kubernetes, Docker and SQL. Roles that need it and state the pay sit at $140k a year in the middle.
Companies with the most open Grafana roles
25 of 3,361 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 67 | Backend engineering, DevOps and infrastructure, Technical support | $157k | |
| Russia | 5000+ | 58 | DevOps and infrastructure, Backend engineering, Analytics | $30k | |
| France | 5000+ | 53 | DevOps and infrastructure, Backend engineering, AI and machine learning | $114k | |
| United States | 5000+ | 51 | DevOps and infrastructure, Backend engineering, Solutions engineering | $219k | |
| France | 5000+ | 36 | DevOps and infrastructure, AI and machine learning, Technical support | — | |
| United Kingdom | 1001-5000 | 35 | DevOps and infrastructure, Backend engineering, Technical support | — | |
| United States | 5000+ | 34 | DevOps and infrastructure, Backend engineering, Data science | — | |
| United Kingdom | 1001-5000 | 33 | DevOps and infrastructure, Backend engineering, Operations | — | |
| United States | 1001-5000 | 33 | DevOps and infrastructure | $64k | |
| United States | 1001-5000 | 29 | DevOps and infrastructure, Data science, Security | $87k | |
| United States | 1001-5000 | 25 | DevOps and infrastructure, Backend engineering, Security | $176k | |
| India | 5000+ | 24 | DevOps and infrastructure, Backend engineering, Sales | — | |
| United States | 501-1000 | 24 | Backend engineering, Industrial engineering, AI and machine learning | $188k | |
| France | 5000+ | 24 | DevOps and infrastructure, Backend engineering, Security | — | |
| United States | 1001-5000 | 24 | Technical support, DevOps and infrastructure, Data science | — | |
| United States | 1001-5000 | 23 | Backend engineering, AI and machine learning, DevOps and infrastructure | $195k | |
| United States | 1001-5000 | 23 | Backend engineering, Solutions engineering, DevOps and infrastructure | $192k | |
| Spain | 1001-5000 | 23 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 1001-5000 | 23 | DevOps and infrastructure, Backend engineering, Data science | — | |
| France | 5000+ | 21 | DevOps and infrastructure, Networking, Data science | — | |
| Russia | 21 | Backend engineering, Analytics, AI and machine learning | — | ||
| France | 5000+ | 21 | DevOps and infrastructure, Data science, Technical support | $47k | |
| United States | 5000+ | 20 | DevOps and infrastructure, Technical support, Data science | $140k | |
| United States | 5000+ | 20 | DevOps and infrastructure, Backend engineering, AI and machine learning | $128k | |
| United States | 5000+ | 18 | DevOps and infrastructure, AI and machine learning, Technical support | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Grafana
Get all 3,361 companies as a list
Name, website, size, industry and headquarters of every company that requires Grafana, through the API (company.getList with technology=Grafana). 3,361 companies × 0.02 credits = 67.22 credits ($6.72).
Questions
How do you know a company uses Grafana?
A company counts when at least one of its open job postings lists Grafana as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Grafana itself are left out.
Which teams hire for Grafana?
Of the 7,218 open roles that require it, most are in DevOps and infrastructure (3,423), backend engineering (1,403) and AI and machine learning (331).
What do Grafana roles pay?
1,723 of the 7,218 roles state the pay. The middle of their posted ranges is $140k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Grafana returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
