Companies in the United Kingdom using IAM
122 companies headquartered in the United Kingdom list IAM as a requirement in 304 open roles. Most of those roles are in DevOps and infrastructure, security and data science teams. IAM most often appears next to Python, AWS, CI/CD, SQL and Kubernetes. Roles that need it and state the pay sit at $131k a year in the middle.
Companies with the most open IAM roles
25 of 122 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 24 | AI and machine learning, Data science, Backend engineering | $170k | |
| 1001-5000 | 22 | DevOps and infrastructure, Security, Industrial engineering | — | |
| 1001-5000 | 20 | Security, DevOps and infrastructure, Industrial engineering | — | |
| 5000+ | 17 | Security, DevOps and infrastructure, Backend engineering | — | |
| 1001-5000 | 12 | Backend engineering, Security, DevOps and infrastructure | — | |
| 1001-5000 | 10 | DevOps and infrastructure, AI and machine learning, Data science | — | |
| 1001-5000 | 9 | Product management, Engineering leadership | — | |
| 5000+ | 6 | Legal, Data science, Security | — | |
| 501-1000 | 5 | DevOps and infrastructure, Security, Engineering leadership | — | |
| 1001-5000 | 5 | Security, DevOps and infrastructure, Enterprise applications | — | |
| 1001-5000 | 5 | Security, DevOps and infrastructure | — | |
| 1001-5000 | 5 | Data science, Backend engineering, DevOps and infrastructure | — | |
| 51-200 | 4 | Backend engineering, Data science, DevOps and infrastructure | — | |
| 5000+ | 3 | Product management, Backend engineering | — | |
| 5000+ | 3 | HR and recruiting, Enterprise applications, Industrial engineering | — | |
| 201-500 | 3 | DevOps and infrastructure | $152k | |
| 5000+ | 3 | DevOps and infrastructure, Security | $147k | |
| 201-500 | 3 | DevOps and infrastructure, Security, Sales | — | |
| 501-1000 | 3 | Data science, Security | — | |
| 1001-5000 | 3 | Backend engineering, Security, Industrial engineering | — | |
| 1001-5000 | 3 | Security, DevOps and infrastructure | — | |
| 1001-5000 | 3 | DevOps and infrastructure | — | |
| 51-200 | 3 | Solutions engineering, DevOps and infrastructure | — | |
| 501-1000 | 3 | DevOps and infrastructure, Security | — | |
| 1001-5000 | 3 | Data science, Security, Product management | — |
IAM in other countries
What these companies also use
Teams hiring for IAM
Get all 122 companies as a list
Name, website, size, industry and headquarters of every company that requires IAM, through the API (company.getList with technology=IAM and country=GB). 122 companies × 0.02 credits = 2.44 credits ($0.24).
Questions
How do you know a company uses IAM?
A company counts when at least one of its open job postings lists IAM as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of IAM itself are left out.
Which teams hire for IAM?
Of the 304 open roles that require it, most are in DevOps and infrastructure (79), security (76) and data science (30).
What do IAM roles pay?
44 of the 304 roles state the pay. The middle of their posted ranges is $131k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=IAM and country=GB returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
