Companies in Germany using IAM
132 companies headquartered in Germany list IAM as a requirement in 303 open roles. Most of those roles are in security, DevOps and infrastructure and backend engineering teams. IAM most often appears next to Python, AWS, CI/CD, SQL and Kubernetes. Roles that need it and state the pay sit at $87k a year in the middle.
Companies with the most open IAM roles
25 of 132 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 19 | DevOps and infrastructure, Security, Industrial engineering | — | |
| 1001-5000 | 15 | Security, Solutions engineering, Data science | — | |
| 5000+ | 11 | DevOps and infrastructure, Education, Security | — | |
| 1001-5000 | 10 | DevOps and infrastructure, Data science, Analytics | — | |
| 1001-5000 | 9 | Enterprise applications, Security, DevOps and infrastructure | $261k | |
| 1001-5000 | 9 | Security, Technical support, Industrial engineering | — | |
| 1001-5000 | 8 | Security, Backend engineering, DevOps and infrastructure | $86k | |
| 8 | Security | — | ||
| 5000+ | 7 | DevOps and infrastructure, Security, Solutions engineering | — | |
| 501-1000 | 7 | Security, Technical support, Backend engineering | — | |
| 1001-5000 | 5 | DevOps and infrastructure, AI and machine learning, Data science | — | |
| 1001-5000 | 5 | DevOps and infrastructure, AI and machine learning, Security | — | |
| 5000+ | 5 | AI and machine learning, DevOps and infrastructure, Backend engineering | — | |
| 5000+ | 5 | Security, DevOps and infrastructure | — | |
| 201-500 | 5 | Security, DevOps and infrastructure, Management | — | |
| 5000+ | 4 | Engineering leadership, Analytics, Sales | — | |
| 201-500 | 4 | Engineering leadership, DevOps and infrastructure, Security | — | |
| 1001-5000 | 4 | Data science, DevOps and infrastructure | — | |
| 51-200 | 4 | Backend engineering, Legal, Management | — | |
| 1001-5000 | 4 | Security, Management, Sales | — | |
| 1001-5000 | 3 | DevOps and infrastructure, Data science | — | |
| 1001-5000 | 3 | DevOps and infrastructure, Solutions engineering | — | |
| 1001-5000 | 3 | Security, Analytics | $87k | |
| 5000+ | 3 | Security, Data science | — | |
| 1001-5000 | 3 | Management, Enterprise applications, Solutions engineering | — |
IAM in other countries
What these companies also use
Teams hiring for IAM
Get all 132 companies as a list
Name, website, size, industry and headquarters of every company that requires IAM, through the API (company.getList with technology=IAM and country=DE). 132 companies × 0.02 credits = 2.64 credits ($0.26).
Questions
How do you know a company uses IAM?
A company counts when at least one of its open job postings lists IAM as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of IAM itself are left out.
Which teams hire for IAM?
Of the 303 open roles that require it, most are in security (83), DevOps and infrastructure (74) and backend engineering (22).
What do IAM roles pay?
33 of the 303 roles state the pay. The middle of their posted ranges is $87k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=IAM and country=DE returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
