Companies using MS SQL that are hiring now
2,703 companies list MS SQL as a requirement in 4,890 open roles. Most of those roles are in backend engineering, data science and DevOps and infrastructure teams. MS SQL most often appears next to SQL, Python, CI/CD, JavaScript and PostgreSQL. Roles that need it and state the pay sit at $88k a year in the middle.
Companies with the most open MS SQL roles
25 of 2,703 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| 5000+ | 60 | Data science, DevOps and infrastructure | $157k | ||
| Luxembourg | 5000+ | 48 | Backend engineering, Technical support, DevOps and infrastructure | — | |
| United States | 5000+ | 34 | Backend engineering, Technical support, Data science | $134k | |
| France | 5000+ | 33 | Data science, Backend engineering, Enterprise applications | $83k | |
| United States | 5000+ | 27 | Data science, DevOps and infrastructure, Backend engineering | $140k | |
| United States | 5000+ | 24 | Backend engineering, Analytics, Data science | $46k | |
| United States | 51-200 | 24 | Data science | $101k | |
| United States | 5000+ | 21 | Analytics, Data science, Backend engineering | $94k | |
| United States | 1001-5000 | 21 | Solutions engineering, Technical support, Data science | $110k | |
| United States | 5000+ | 20 | Industrial engineering, Data science, AI and machine learning | — | |
| 5000+ | 18 | Backend engineering, Analytics, Data science | — | ||
| South Africa | 1001-5000 | 18 | Data science, Backend engineering, DevOps and infrastructure | $44k | |
| France | 5000+ | 17 | Data science, Backend engineering, Technical support | — | |
| 5000+ | 17 | Analytics, Data science, Backend engineering | — | ||
| Singapore | 5000+ | 16 | Analytics, Management, Marketing | — | |
| United States | 5000+ | 16 | Analytics, Engineering leadership, Data science | — | |
| Canada | 5000+ | 16 | Technical support, DevOps and infrastructure, Backend engineering | $63k | |
| Taiwan | 1001-5000 | 16 | Backend engineering, Design, AI and machine learning | — | |
| Ireland | 5000+ | 15 | Data science, Analytics, Enterprise applications | — | |
| Germany | 5000+ | 13 | Backend engineering, Enterprise applications, Data science | — | |
| Canada | 5000+ | 13 | Backend engineering, Data science, DevOps and infrastructure | $66k | |
| United States | 5000+ | 13 | Analytics, Data science, Management | — | |
| Russia | 5000+ | 12 | Data science, QA and testing, Analytics | — | |
| United States | 5000+ | 12 | Solutions engineering | $228k | |
| United Kingdom | 5000+ | 12 | Backend engineering, DevOps and infrastructure, Analytics | — |
Where these companies are headquartered
What these companies also use
Teams hiring for MS SQL
Get all 2,703 companies as a list
Name, website, size, industry and headquarters of every company that requires MS SQL, through the API (company.getList with technology=MS SQL). 2,703 companies × 0.02 credits = 54.06 credits ($5.41).
Questions
How do you know a company uses MS SQL?
A company counts when at least one of its open job postings lists MS SQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of MS SQL itself are left out.
Which teams hire for MS SQL?
Of the 4,890 open roles that require it, most are in backend engineering (1,403), data science (918) and DevOps and infrastructure (668).
What do MS SQL roles pay?
1,283 of the 4,890 roles state the pay. The middle of their posted ranges is $88k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=MS SQL returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
