Companies in the United States using MS SQL
1,015 companies headquartered in the United States list MS SQL as a requirement in 2,287 open roles. Most of those roles are in backend engineering, data science and analytics teams. MS SQL most often appears next to SQL, Python, CI/CD, JavaScript and Git. Roles that need it and state the pay sit at $130k a year in the middle.
Companies with the most open MS SQL roles
25 of 1,015 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 83 | Backend engineering, Technical support, Data science | $134k | |
| 5000+ | 60 | Data science, DevOps and infrastructure | $157k | |
| 5000+ | 29 | Analytics, Data science, Engineering leadership | — | |
| 5000+ | 27 | Backend engineering, Data science, Analytics | $46k | |
| 201-500 | 27 | Industrial engineering, Early careers, Enterprise applications | $81k | |
| 5000+ | 26 | Industrial engineering, AI and machine learning, Data science | — | |
| 5000+ | 26 | Backend engineering, Data science, Analytics | $101k | |
| 1001-5000 | 23 | Operations, DevOps and infrastructure, Solutions engineering | $165k | |
| 1001-5000 | 23 | Solutions engineering, Technical support, Customer success | $172k | |
| 5000+ | 20 | Analytics, Backend engineering, Data science | $94k | |
| 5000+ | 15 | Backend engineering, Data science, Enterprise applications | $122k | |
| 5000+ | 15 | DevOps and infrastructure, Data science, Backend engineering | $137k | |
| 5000+ | 15 | Data science, Backend engineering, DevOps and infrastructure | $140k | |
| 5000+ | 13 | Data science, Backend engineering, Analytics | $161k | |
| 5000+ | 12 | Backend engineering, Data science, Analytics | $81k | |
| 5000+ | 11 | Technical support, Backend engineering, Solutions engineering | — | |
| 5000+ | 11 | Backend engineering, DevOps and infrastructure, Data science | $151k | |
| 5000+ | 11 | Backend engineering, Early careers, DevOps and infrastructure | — | |
| 5000+ | 10 | Data science, DevOps and infrastructure, Backend engineering | — | |
| 1001-5000 | 10 | Solutions engineering, Analytics | $159k | |
| 5000+ | 10 | Solutions engineering | $232k | |
| 501-1000 | 10 | Solutions engineering, Backend engineering | — | |
| 5000+ | 10 | Backend engineering, QA and testing | — | |
| 5000+ | 9 | Data science, DevOps and infrastructure, Engineering leadership | $166k | |
| 5000+ | 9 | Backend engineering, Solutions engineering, Data science | — |
MS SQL in other countries
What these companies also use
Teams hiring for MS SQL
Get all 1,015 companies as a list
Name, website, size, industry and headquarters of every company that requires MS SQL, through the API (company.getList with technology=MS SQL and country=US). 1,015 companies × 0.02 credits = 20.3 credits ($2.03).
Questions
How do you know a company uses MS SQL?
A company counts when at least one of its open job postings lists MS SQL as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of MS SQL itself are left out.
Which teams hire for MS SQL?
Of the 2,287 open roles that require it, most are in backend engineering (630), data science (516) and analytics (186).
What do MS SQL roles pay?
728 of the 2,287 roles state the pay. The middle of their posted ranges is $130k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=MS SQL and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
