Companies using Oracle that are hiring now
2,771 companies list Oracle as a requirement in 7,476 open roles. Most of those roles are in backend engineering, data science and enterprise applications teams. Oracle most often appears next to SQL, Python, CI/CD, Azure and JavaScript. Roles that need it and state the pay sit at $121k a year in the middle.
Companies with the most open Oracle roles
25 of 2,771 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 254 | Backend engineering, Engineering leadership, Data science | $125k | |
| India | 5000+ | 124 | Sales, Enterprise applications, Technical support | — | |
| United States | 5000+ | 120 | Industrial engineering, Analytics, Data science | $152k | |
| United Kingdom | 5000+ | 81 | Backend engineering, Data science, Enterprise applications | $133k | |
| United States | 5000+ | 80 | DevOps and infrastructure, Legal, Enterprise applications | $142k | |
| France | 5000+ | 61 | Enterprise applications, Backend engineering, Data science | — | |
| United States | 5000+ | 61 | Data science, Operations, Engineering leadership | $68k | |
| United Kingdom | 5000+ | 59 | Finance, Enterprise applications, Data science | — | |
| Japan | 5000+ | 57 | Data science, Enterprise applications, Backend engineering | $110k | |
| India | 5000+ | 47 | Backend engineering, Data science, Enterprise applications | $37k | |
| Ireland | 5000+ | 46 | Data science, Technical support, Backend engineering | $98k | |
| United States | 5000+ | 43 | Backend engineering, Data science, DevOps and infrastructure | — | |
| United Kingdom | 5000+ | 42 | Data science, Operations, Enterprise applications | — | |
| United States | 5000+ | 40 | Data science, Backend engineering, Enterprise applications | $140k | |
| United States | 1001-5000 | 38 | Solutions engineering, DevOps and infrastructure, Data science | $159k | |
| United States | 5000+ | 36 | Technical support, Backend engineering, QA and testing | — | |
| Ireland | 1001-5000 | 34 | Enterprise applications, Backend engineering, DevOps and infrastructure | — | |
| United States | 5000+ | 31 | Data science, DevOps and infrastructure, Backend engineering | $114k | |
| United States | 5000+ | 30 | Data science, Backend engineering, Technical support | $98k | |
| France | 5000+ | 29 | Data science, Enterprise applications, Backend engineering | $34k | |
| United States | 5000+ | 29 | Backend engineering, Analytics, Data science | $128k | |
| India | 5000+ | 28 | Data science, Backend engineering, Enterprise applications | — | |
| United States | 5000+ | 28 | Backend engineering, Analytics, Data science | $148k | |
| United States | 5000+ | 28 | Data science, Backend engineering, DevOps and infrastructure | $151k | |
| United Kingdom | 5000+ | 28 | DevOps and infrastructure, Security, Technical support | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Oracle
Get all 2,771 companies as a list
Name, website, size, industry and headquarters of every company that requires Oracle, through the API (company.getList with technology=Oracle). 2,771 companies × 0.02 credits = 55.42 credits ($5.54).
Questions
How do you know a company uses Oracle?
A company counts when at least one of its open job postings lists Oracle as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Oracle itself are left out.
Which teams hire for Oracle?
Of the 7,476 open roles that require it, most are in backend engineering (1,823), data science (1,552) and enterprise applications (708).
What do Oracle roles pay?
1,886 of the 7,476 roles state the pay. The middle of their posted ranges is $121k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Oracle returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
