Companies using Platform Engineering that are hiring now
3,108 companies list Platform Engineering as a requirement in 7,639 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and AI and machine learning teams. Platform Engineering most often appears next to Python, CI/CD, AWS, Kubernetes and SQL. Roles that need it and state the pay sit at $175k a year in the middle.
Companies with the most open Platform Engineering roles
25 of 3,108 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Poland | 51-200 | 116 | DevOps and infrastructure, Enterprise applications, Backend engineering | $71k | |
| United States | 501-1000 | 83 | DevOps and infrastructure, Backend engineering, Networking | $91k | |
| United States | 5000+ | 57 | DevOps and infrastructure, Enterprise applications, Solutions engineering | — | |
| United States | 5000+ | 56 | DevOps and infrastructure, Engineering leadership, AI and machine learning | $161k | |
| France | 5000+ | 54 | DevOps and infrastructure, AI and machine learning, Security | $128k | |
| Ireland | 5000+ | 45 | DevOps and infrastructure, Engineering leadership, Backend engineering | $217k | |
| 5000+ | 43 | AI and machine learning, Backend engineering, DevOps and infrastructure | $178k | ||
| United States | 5000+ | 40 | Backend engineering, DevOps and infrastructure, AI and machine learning | $194k | |
| United States | 5000+ | 36 | DevOps and infrastructure, AI and machine learning, Industrial engineering | $276k | |
| United States | 5000+ | 31 | Backend engineering, DevOps and infrastructure, Product management | $225k | |
| United States | 5000+ | 31 | AI and machine learning, DevOps and infrastructure, Backend engineering | $153k | |
| United States | 5000+ | 30 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| United States | 5000+ | 29 | DevOps and infrastructure, AI and machine learning, Enterprise applications | — | |
| United Kingdom | 501-1000 | 29 | Networking, Industrial engineering, Data science | $213k | |
| United States | 5000+ | 26 | DevOps and infrastructure, Engineering leadership, Data science | $259k | |
| Canada | 5000+ | 26 | DevOps and infrastructure, Engineering leadership, Backend engineering | — | |
| United States | 1001-5000 | 24 | DevOps and infrastructure, AI and machine learning, Backend engineering | $189k | |
| United States | 1001-5000 | 24 | Engineering leadership, DevOps and infrastructure, AI and machine learning | — | |
| United States | 1001-5000 | 22 | Backend engineering, DevOps and infrastructure, AI and machine learning | $206k | |
| United States | 5000+ | 21 | Backend engineering, Solutions engineering, AI and machine learning | $193k | |
| 5000+ | 20 | DevOps and infrastructure, AI and machine learning, Data science | — | ||
| United States | 1001-5000 | 20 | DevOps and infrastructure, Engineering leadership, Security | — | |
| United States | 1001-5000 | 19 | DevOps and infrastructure, Backend engineering, Engineering leadership | $283k | |
| Germany | 5000+ | 19 | DevOps and infrastructure, Backend engineering, Hardware engineering | — | |
| United States | 5000+ | 19 | DevOps and infrastructure, Security, AI and machine learning | $127k |
Where these companies are headquartered
What these companies also use
Teams hiring for Platform Engineering
Get all 3,108 companies as a list
Name, website, size, industry and headquarters of every company that requires Platform Engineering, through the API (company.getList with technology=Platform Engineering). 3,108 companies × 0.02 credits = 62.16 credits ($6.22).
Questions
How do you know a company uses Platform Engineering?
A company counts when at least one of its open job postings lists Platform Engineering as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Platform Engineering itself are left out.
Which teams hire for Platform Engineering?
Of the 7,639 open roles that require it, most are in DevOps and infrastructure (2,617), backend engineering (1,172) and AI and machine learning (753).
What do Platform Engineering roles pay?
2,494 of the 7,639 roles state the pay. The middle of their posted ranges is $175k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Platform Engineering returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
