Companies in the United States using Platform Engineering
1,330 companies headquartered in the United States list Platform Engineering as a requirement in 3,962 open roles. Most of those roles are in DevOps and infrastructure, backend engineering and AI and machine learning teams. Platform Engineering most often appears next to Python, CI/CD, AWS, Kubernetes and SQL. Roles that need it and state the pay sit at $185k a year in the middle.
Companies with the most open Platform Engineering roles
25 of 1,330 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 501-1000 | 83 | DevOps and infrastructure, Backend engineering, Networking | $91k | |
| 5000+ | 57 | DevOps and infrastructure, Enterprise applications, Solutions engineering | — | |
| 5000+ | 56 | DevOps and infrastructure, Engineering leadership, AI and machine learning | $161k | |
| 5000+ | 40 | Backend engineering, DevOps and infrastructure, AI and machine learning | $194k | |
| 5000+ | 36 | DevOps and infrastructure, AI and machine learning, Industrial engineering | $276k | |
| 5000+ | 31 | Backend engineering, DevOps and infrastructure, Product management | $225k | |
| 5000+ | 31 | AI and machine learning, DevOps and infrastructure, Backend engineering | $153k | |
| 5000+ | 30 | Backend engineering, DevOps and infrastructure, AI and machine learning | — | |
| 5000+ | 29 | DevOps and infrastructure, AI and machine learning, Enterprise applications | — | |
| 5000+ | 26 | DevOps and infrastructure, Engineering leadership, Data science | $259k | |
| 1001-5000 | 24 | DevOps and infrastructure, AI and machine learning, Backend engineering | $189k | |
| 1001-5000 | 24 | Engineering leadership, DevOps and infrastructure, AI and machine learning | — | |
| 1001-5000 | 22 | Backend engineering, DevOps and infrastructure, AI and machine learning | $206k | |
| 5000+ | 21 | Backend engineering, Solutions engineering, AI and machine learning | $193k | |
| 1001-5000 | 20 | DevOps and infrastructure, Engineering leadership, Security | — | |
| 1001-5000 | 19 | DevOps and infrastructure, Backend engineering, Engineering leadership | $283k | |
| 5000+ | 19 | DevOps and infrastructure, Security, AI and machine learning | $127k | |
| 1001-5000 | 19 | DevOps and infrastructure, Networking | — | |
| 501-1000 | 18 | Solutions engineering | $170k | |
| 5000+ | 17 | Backend engineering, Sales, Product management | $217k | |
| 5000+ | 17 | DevOps and infrastructure, Backend engineering, AI and machine learning | $212k | |
| 5000+ | 17 | AI and machine learning, DevOps and infrastructure, Data science | $168k | |
| 5000+ | 16 | Backend engineering, Engineering leadership, Management | — | |
| 5000+ | 16 | DevOps and infrastructure, Backend engineering, Hardware engineering | $156k | |
| 5000+ | 16 | DevOps and infrastructure, AI and machine learning, Data science | $151k |
Platform Engineering in other countries
What these companies also use
Teams hiring for Platform Engineering
Get all 1,330 companies as a list
Name, website, size, industry and headquarters of every company that requires Platform Engineering, through the API (company.getList with technology=Platform Engineering and country=US). 1,330 companies × 0.02 credits = 26.6 credits ($2.66).
Questions
How do you know a company uses Platform Engineering?
A company counts when at least one of its open job postings lists Platform Engineering as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Platform Engineering itself are left out.
Which teams hire for Platform Engineering?
Of the 3,962 open roles that require it, most are in DevOps and infrastructure (1,241), backend engineering (668) and AI and machine learning (377).
What do Platform Engineering roles pay?
1,766 of the 3,962 roles state the pay. The middle of their posted ranges is $185k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Platform Engineering and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
