Companies using State Management that are hiring now
736 companies list State Management as a requirement in 1,041 open roles. Most of those roles are in backend engineering, frontend engineering and mobile engineering teams. State Management most often appears next to JavaScript, CI/CD, TypeScript, React.js and AWS. Roles that need it and state the pay sit at $150k a year in the middle.
Companies with the most open State Management roles
25 of 736 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 1001-5000 | 22 | Frontend engineering, Mobile engineering | $72k | |
| United Kingdom | 501-1000 | 15 | Frontend engineering | — | |
| India | 5000+ | 14 | Mobile engineering, Frontend engineering, Analytics | — | |
| United States | 5000+ | 14 | Backend engineering, Frontend engineering, AI and machine learning | $134k | |
| United States | 201-500 | 9 | Frontend engineering, Backend engineering, Mobile engineering | — | |
| United States | 501-1000 | 9 | Frontend engineering | — | |
| El Salvador | 1001-5000 | 6 | Frontend engineering | — | |
| United States | 6 | Mobile engineering | — | ||
| 5000+ | 5 | Frontend engineering, AI and machine learning, Backend engineering | — | ||
| Germany | 501-1000 | 5 | Frontend engineering, Backend engineering | — | |
| Germany | 5000+ | 4 | Frontend engineering, Backend engineering | — | |
| United States | 5000+ | 4 | Backend engineering, Frontend engineering, Engineering leadership | — | |
| Ireland | 5000+ | 4 | Frontend engineering, Backend engineering, Solutions engineering | — | |
| United States | 1001-5000 | 4 | Backend engineering | — | |
| United States | 1001-5000 | 4 | Mobile engineering, Backend engineering, Frontend engineering | $112k | |
| United States | 5000+ | 4 | AI and machine learning, Engineering leadership | — | |
| United States | 5000+ | 4 | Mobile engineering, Backend engineering | — | |
| United States | 1001-5000 | 4 | Backend engineering, AI and machine learning, Game development | $198k | |
| 5000+ | 4 | Frontend engineering, Mobile engineering, DevOps and infrastructure | — | ||
| 4 | Mobile engineering | $180k | |||
| United States | 501-1000 | 4 | Frontend engineering | $267k | |
| United Kingdom | 1001-5000 | 4 | Backend engineering, Engineering leadership | — | |
| United States | 1001-5000 | 3 | Backend engineering, Mobile engineering, Management | $222k | |
| United States | 5000+ | 3 | Frontend engineering, Mobile engineering | — | |
| United States | 1001-5000 | 3 | Frontend engineering, Backend engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for State Management
Get all 736 companies as a list
Name, website, size, industry and headquarters of every company that requires State Management, through the API (company.getList with technology=State Management). 736 companies × 0.02 credits = 14.72 credits ($1.47).
Questions
How do you know a company uses State Management?
A company counts when at least one of its open job postings lists State Management as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of State Management itself are left out.
Which teams hire for State Management?
Of the 1,041 open roles that require it, most are in backend engineering (354), frontend engineering (324) and mobile engineering (248).
What do State Management roles pay?
273 of the 1,041 roles state the pay. The middle of their posted ranges is $150k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=State Management returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
