Companies in the United States using Unix
731 companies headquartered in the United States list Unix as a requirement in 2,822 open roles. Most of those roles are in backend engineering, DevOps and infrastructure and industrial engineering teams. Unix most often appears next to Linux, Python, SQL, CI/CD and AWS. Roles that need it and state the pay sit at $142k a year in the middle.
Companies with the most open Unix roles
25 of 731 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 126 | Backend engineering, Technical support, Engineering leadership | $138k | |
| 5000+ | 71 | Hardware engineering, Backend engineering, Industrial engineering | $126k | |
| 5000+ | 55 | DevOps and infrastructure, Backend engineering, Data science | $130k | |
| 5000+ | 42 | Technical support, Backend engineering, Hardware engineering | $246k | |
| 5000+ | 41 | Industrial engineering, Hardware engineering, AI and machine learning | $135k | |
| 5000+ | 39 | DevOps and infrastructure, Networking, Hardware engineering | $160k | |
| 5000+ | 39 | Backend engineering, DevOps and infrastructure | $110k | |
| 1001-5000 | 37 | Backend engineering, DevOps and infrastructure, AI and machine learning | $176k | |
| 5000+ | 37 | Backend engineering, Hardware engineering, Industrial engineering | $170k | |
| 5000+ | 34 | QA and testing, DevOps and infrastructure, Backend engineering | $197k | |
| 5000+ | 34 | Backend engineering, Industrial engineering, DevOps and infrastructure | $184k | |
| 5000+ | 34 | Backend engineering, Hardware engineering, Security | $136k | |
| 5000+ | 34 | Backend engineering, Industrial engineering, Security | $166k | |
| 5000+ | 33 | Industrial engineering, Hardware engineering, AI and machine learning | $182k | |
| 5000+ | 33 | Data science, Backend engineering, DevOps and infrastructure | $134k | |
| 5000+ | 30 | Hardware engineering, Industrial engineering, Backend engineering | — | |
| 5000+ | 30 | Enterprise applications, Analytics | $140k | |
| 1001-5000 | 28 | Backend engineering, DevOps and infrastructure, QA and testing | — | |
| 5000+ | 27 | DevOps and infrastructure, Backend engineering, Technical support | — | |
| 5000+ | 27 | Backend engineering, DevOps and infrastructure, Hardware engineering | $225k | |
| 1001-5000 | 27 | QA and testing, Enterprise applications, Industrial engineering | — | |
| 5000+ | 26 | DevOps and infrastructure, Backend engineering, Data science | $150k | |
| 5000+ | 25 | DevOps and infrastructure, Security, AI and machine learning | $142k | |
| 1001-5000 | 25 | Backend engineering, Data science, AI and machine learning | — | |
| 11-50 | 24 | DevOps and infrastructure, Backend engineering, Management | — |
Unix in other countries
What these companies also use
Teams hiring for Unix
Get all 731 companies as a list
Name, website, size, industry and headquarters of every company that requires Unix, through the API (company.getList with technology=Unix and country=US). 731 companies × 0.02 credits = 14.62 credits ($1.46).
Questions
How do you know a company uses Unix?
A company counts when at least one of its open job postings lists Unix as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Unix itself are left out.
Which teams hire for Unix?
Of the 2,822 open roles that require it, most are in backend engineering (605), DevOps and infrastructure (474) and industrial engineering (245).
What do Unix roles pay?
1,097 of the 2,822 roles state the pay. The middle of their posted ranges is $142k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Unix and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
