AbsenceSoft competitors and alternatives
As of Nov 16, 2026, Alion lists 10 companies most like AbsenceSoft: Dayforce, Cornerstone OnDemand, Workday, Gusto, InfoResumeEdge, Asure, Payscale, Paycor, PontoMais and 15Five.
- AbsenceSoft itself has 12 open roles on Alion.
- Of them, Workday is hiring the most, with 315 open roles.
- 15Five has raised the most venture funding on record: $92.1M.
- Open roles at Gusto fell the most: from 96 on Oct 19, 2026 to 70 now.
AbsenceSoft and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
12 | – | $5.5M | Venture round $5.5M2020 | 201-500 | Denver, United States | AWS, CI/CD, Azure | United States |
|
|
99 | – | – | – | 5000+ | Minneapolis, United States | SQL, Azure, Power BI | Canada, Mauritius, United States +7 more |
|
|
113 | – | – | – | 1001-5000 | Santa Monica, United States | AWS, Python, AI Agents | India, Costa Rica, Poland +11 more |
|
|
315 | – | – | – | 5000+ | Pleasanton, United States | AI Agents, AWS, Python | United States, Ireland, Canada +19 more |
|
|
70 | -27%since Oct 19, 2026 | – | – | 1001-5000 | San Francisco, United States | Ruby, AI Agents, Ruby on Rails | United States, Canada |
|
|
20 | – | – | – | 11-50 | Lahore, Pakistan | Python, Azure, AWS | Saudi Arabia |
| Asure In common: HR & Payroll Software · Python, JavaScript, SQL · headquarters in United States | 55 | – | – | – | 501-1000 | Austin, United States | AWS, Microsoft Excel, C# | United States |
|
|
11 | – | $83.5M | Venture round2019 | 501-1000 | Seattle, United States | Wi-Fi, Tableau, Claude | Philippines |
|
|
4 | – | $45M | Venture round $45M2016 | 501-1000 | Cincinnati, United States | GraphQL, AWS, GitHub Actions | Serbia |
|
|
5 | – | – | – | 501-1000 | Curitiba, Brazil | SQL, Python, Power BI | Brazil |
|
|
4 | – | $92.1M | Venture round $52M2022 | 51-200 | San Francisco, United States | ChatGPT, Claude, Cursor | – |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of AbsenceSoft's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "AbsenceSoft competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 16, 2026. https://alion.io/company/absencesoft/competitors
