FullStory competitors and alternatives
As of Nov 16, 2026, Alion lists 10 companies most like FullStory: Pendo, LogRocket, Mixpanel, Amplitude, PostHog, MoEngage, Contentsquare, UserTesting, Quantum Metric and Snowplow.
- FullStory itself has 11 open roles on Alion.
- Of them, Amplitude is hiring the most, with 46 open roles.
- Pendo has raised the most venture funding on record: $235M.
- Open roles at Contentsquare rose the most: from 22 on Oct 19, 2026 to 28 now.
FullStory and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Lead investors | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|---|
|
|
11 | – | $160.1M | Venture round $102.8M2021 | – | 201-500 | Atlanta, United States | Claude, JavaScript, Model Context Protocol | United States, United Kingdom, Colombia |
|
|
25 | -4%since Oct 19, 2026 | $235M | Venture round $110M2021 | Sapphire Ventures, Meritech Capital | 501-1000 | Raleigh, United States | JavaScript, AI Agents, React.js | United States, India, Israel +2 more |
|
|
7 | – | $15M | Series B $15M2019 | Battery Ventures | 51-200 | Boston, United States | JavaScript, Cursor, React.js | United States |
|
|
39 | -9%since Oct 19, 2026 | – | – | – | 501-1000 | San Francisco, United States | SQL, Python, AI Agents | United States, Singapore, India +4 more |
|
|
46 | +24%since Oct 19, 2026 | – | – | – | 501-1000 | San Francisco, United States | AI Agents, Google BigQuery, Python | United States, Canada, Singapore +2 more |
|
|
10 | – | $97M | Venture round $70M2025 | GV, Y Combinator | 201-500 | San Francisco, United States | SQL, AI Agents, Model Context Protocol | United Kingdom |
|
|
27 | – | $142.6M | Venture round $77.1M2022 | – | 501-1000 | Palo Alto, United States | Rest-Assured, AI Agents, Python | India, United Arab Emirates, United States +3 more |
|
|
28 | +27%since Oct 19, 2026 | – | – | – | 1001-5000 | Paris, France | Tableau, SQL, JavaScript | United States, France, United Kingdom +7 more |
|
|
8 | – | $45.5M | Venture round $45.5M2015 | – | 201-500 | San Francisco, United States | UserTesting, AI Agents, Reinforcement Learning | – |
|
|
7 | – | $26.5M | Venture round $25.5M2018 | – | 51-200 | Colorado Springs, United States | AI Agents, JavaScript, Lighthouse | United States, United Kingdom, Spain |
|
|
9 | – | $41.5M | Venture round2022 | – | 51-200 | London, United Kingdom | AI Agents, Python, Snowflake | United Kingdom, United States |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of FullStory's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "FullStory competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 16, 2026. https://alion.io/company/fullstory/competitors
