GenerativeX|FDEコンサルティングファーム tech stack
GenerativeX|FDEコンサルティングファーム builds mostly with JavaScript, Node JS, TypeScript, Python. Its stack also includes AWS, Azure, Redis, BullMQ. AWS is named in 7 of the 7 job postings GenerativeX|FDEコンサルティングファーム published in the last 12 months (100%). Counted by Alion from the job postings of GenerativeX|FDEコンサルティングファーム, updated Sep 29, 2026.
What programming languages does GenerativeX|FDEコンサルティングファーム use?
JavaScript is named in 86% of job postings at GenerativeX|FDEコンサルティングファーム, followed by Node JS (86%), TypeScript (71%), Python (14%).
What frameworks and libraries does GenerativeX|FDEコンサルティングファーム use?
BullMQ is named in 86% of job postings at GenerativeX|FDEコンサルティングファーム, followed by OpenTelemetry (86%), Next.js (71%), OpenAI Agents SDK (71%).
Show all (9)
What databases does GenerativeX|FDEコンサルティングファーム use?
Redis is named in 86% of job postings at GenerativeX|FDEコンサルティングファーム, followed by MySQL (71%).
What cloud and platforms does GenerativeX|FDEコンサルティングファーム use?
AWS is named in 100% of job postings at GenerativeX|FDEコンサルティングファーム, followed by Azure (100%), GitHub (100%), Kubernetes (86%).
Show all (10)
What developer tools does GenerativeX|FDEコンサルティングファーム use?
Docker is named in 100% of job postings at GenerativeX|FDEコンサルティングファーム, followed by Model Context Protocol (71%), Prisma (71%), Bicep (14%).
What AI and ML technologies does GenerativeX|FDEコンサルティングファーム use?
Claude is named in 71% of job postings at GenerativeX|FDEコンサルティングファーム, followed by LLM (71%).
Which engineering practices does GenerativeX|FDEコンサルティングファーム ask for?
CI/CD is named in 43% of job postings at GenerativeX|FDEコンサルティングファーム, followed by IAM (14%).
What does each GenerativeX|FDEコンサルティングファーム team work with?
The technologies each team's postings require most often, with the number of postings that require them.
Backend
3 postingsHow does your stack fit GenerativeX|FDEコンサルティングファーム?
How is the GenerativeX|FDEコンサルティングファーム stack changing?
Read from the dates of the postings themselves: a technology is new when the first posting that names it appeared in the last six months, rising or falling when its share of postings moved between the last two quarters.
How modern is the GenerativeX|FDEコンサルティングファーム stack?
GenerativeX|FDEコンサルティングファーム scores 89 out of 100 (Cutting-edge). The score averages how current each technology in the stack is and adds weight for AI adoption. AI technologies in the stack: 2; legacy ones: 0.
Companies with a stack like GenerativeX|FDEコンサルティングファーム
Questions about the GenerativeX|FDEコンサルティングファーム tech stack
What programming languages does GenerativeX|FDEコンサルティングファーム use?
The languages named in GenerativeX|FDEコンサルティングファーム job postings are JavaScript (86%), Node JS (86%), TypeScript (71%), Python (14%), as a share of the 7 postings of the last 12 months.
Does GenerativeX|FDEコンサルティングファーム use BullMQ?
Yes. BullMQ is named in 6 of 7 job postings (86%) and required in 6 of them.
What cloud and platforms does GenerativeX|FDEコンサルティングファーム use?
The cloud and platforms named in GenerativeX|FDEコンサルティングファーム job postings are AWS (7), Azure (7), GitHub (7) (postings in brackets).
What skills do you need for a Backend job at GenerativeX|FDEコンサルティングファーム?
Backend postings at GenerativeX|FDEコンサルティングファーム most often require AWS (3), Anthropic (3), Azure (3), BullMQ (3), out of 3 postings in the last 12 months.
Is the GenerativeX|FDEコンサルティングファーム tech stack changing?
No new technology has appeared in GenerativeX|FDEコンサルティングファーム job postings in the last six months.
How modern is the GenerativeX|FDEコンサルティングファーム tech stack?
GenerativeX|FDEコンサルティングファーム scores 89 out of 100 (Cutting-edge). The score averages how current each technology in the stack is and adds weight for AI adoption. AI technologies in the stack: 2; legacy ones: 0.
How does Alion know the GenerativeX|FDEコンサルティングファーム tech stack?
Alion reads every job posting GenerativeX|FDEコンサルティングファーム publishes and tags the technologies each one names. The figures on this page count the 7 postings of the last 12 months and were updated on Sep 29, 2026.
Method and citation
Alion reads every job posting the company publishes and tags the technologies each one names. Shares count the postings of the last 12 months, open and closed; the company's own products are counted apart. How we count
Alion, "GenerativeX|FDEコンサルティングファーム tech stack: 36 technologies from 7 job postings", as of Sep 29, 2026. https://alion.io/company/gen-x/technologies
