Phantom competitors and alternatives
As of Nov 17, 2026, Alion lists 10 companies most like Phantom: Applied Intuition, BMW TechWorks India, 42dot, Navio, Tensor Auto, Zendar, Motional, For Terra, Gatik and CARIAD.
- Phantom itself has 7 open roles on Alion.
- Of them, Applied Intuition is hiring the most, with 302 open roles.
- Applied Intuition has raised the most venture funding on record: $725M.
- Open roles at 42dot rose the most: from 83 on Oct 19, 2026 to 100 now.
Phantom and its competitors compared
Open roles are the postings Alion lists today; their change is shown only for career sites that state posting dates. Funding is the venture money on record. A dash means Alion holds no figure.
| Company | Open roles | Change | Raised | Last round | Employees | Headquarters | Main technologies | Hiring in |
|---|---|---|---|---|---|---|---|---|
|
|
7 | – | $58.5M | Series C $36.5M2023 | 51-200 | Mountain View, United States | Ethereum, Solana, Bitcoin | United States |
|
|
302 | +3%since Oct 19, 2026 | $725M | Venture round $600M2025 | 1001-5000 | Sunnyvale, United States | Physical AI, Python, C++ | United States, Germany, Japan +6 more |
|
|
97 | – | – | – | 1001-5000 | Pune, India | Python, CI/CD, AWS | India |
|
|
100 | +20%since Oct 19, 2026 | $88.5M | Series A $88.5M2021 | 201-500 | Seongnam, South Korea | Python, C++, CI/CD | South Korea, United States, Poland |
|
|
11 | – | – | – | 51-200 | Moscow, Russia | Python, C++, CUDA | Russia |
| Tensor Auto In common: Autonomous Driving, Automotive Software · Python, Kubernetes · headquarters in United States | – | – | – | – | 201-500 | San Jose, United States | Calico, MQTT, Nginx | – |
|
|
1 | – | $18.5M | Venture round $8M2021 | 51-200 | Berkeley, United States | C++, Python, CUDA | France |
|
|
74 | -4%since Oct 19, 2026 | – | – | 51-200 | Boston, United States | Python, C++, CI/CD | United States, Singapore |
|
|
45 | – | – | – | 51-200 | Media, United States | C++, Python, MIL-STD-882 | United States |
|
|
67 | 0%since Oct 19, 2026 | $225M | Venture round $200M2026 | 51-200 | Mountain View, United States | Python, C++, CI/CD | United States, Canada |
|
|
9 | – | – | – | 1001-5000 | Wolfsburg, Germany | Python, Vision-Language-Action, C++ | United States, Estonia |
How the list is made
The list comes from Alion's similar-companies engine, the same one AI agents query through the Alion MCP server. A company ranks higher when it shares more of Phantom's industry segments and is less spread over others, when its job postings name the same technologies, when it is headquartered in the same country and when its size is close. The list is rebuilt every week.
How to cite this page
These figures are published under a free licence. You may reuse them, including commercially, as long as you credit Alion and link back to this page.
Alion, "Phantom competitors and alternatives: 10 similar companies compared on hiring and funding", as of Nov 17, 2026. https://alion.io/company/phantom-ai/competitors
