DevOps engineer jobs at visa sponsors in San Jose
34 employers with H-1B or green card filings at the US Department of Labor in the last 24 months have 135 open DevOps engineer roles in San Jose right now. 3 adverts say outright that the role comes with visa sponsorship.
Sponsors with the most open DevOps engineer roles in San Jose
25 of 34 · the full list is in the JSON version| Company | Open roles | H-1B filings, 12 months | Green card filings | Median H-1B wage |
|---|---|---|---|---|
| 32 | 747356 for this role | 451 | $211k | |
| 13 | 71 for this role | — | $153k | |
| 12 | 547217 for this role | 242 | $210k | |
| 7 | 7110 for this role | — | $158k | |
| 7 | 1911 for this role | — | $268k | |
| 6 | 368113 for this role | 176 | $151k | |
| 6 | 572457 for this role | 204 | $151k | |
| 5 | 154110 for this role | 48 | $193k | |
| 4 | 5 | — | $174k | |
| 4 | 164136 for this role | 52 | $157k | |
| 3 | 53546 for this role | 199 | $127k | |
| 3 | 1,384914 for this role | 608 | $153k | |
| 3 | 41 for this role | — | $153k | |
| 3 | 9111 for this role | — | $193k | |
| 3 | 498 for this role | 11 | $183k | |
| 3 | 773 for this role | 7 | $168k | |
| 2 | 233 for this role | — | $228k | |
| 2 | — | — | — | |
| 2 | 262 for this role | 4 | $156k | |
| 1 | 236 for this role | 30 | $183k | |
| 1 | 13239 for this role | 34 | $166k | |
| 1 | 2822 for this role | 7 | $148k | |
| 1 | 6,599894 for this role | 694 | $156k | |
| 1 | 11 for this role | 1 | $88k | |
| 1 | 257167 for this role | — | $128k |
Newest roles
Other roles at US sponsors
See every job at a visa sponsor
The Visa sponsor filter works across all jobs in the UK, the US, Canada and the Netherlands.
Questions
Does a sponsor licence mean this role is sponsored?
The filings show that the employer has sponsored before, not that it will sponsor this role. 3 of these 135 adverts say outright that they will.
What do the H-1B and green card numbers mean?
They count the Labor Condition Applications (the first step of an H-1B) and the PERM labor certifications (the first step of an employment green card) the employer filed in the last 12 and 24 months, from the US Department of Labor disclosure data.
How fresh is this?
Each register is reloaded when its publisher updates it (the US and UK files weekly, Canada every quarter), and every role is re-checked on the employer's own careers board at least every 48 hours. A role that closes leaves the page at the next nightly rebuild.
