Backend developer jobs at US visa sponsors
1,449 employers with H-1B or green card filings at the US Department of Labor in the last 24 months have 6,499 open backend developer roles in the US right now. 961 are in San Francisco, 906 in New York and 412 in Seattle. 181 adverts say outright that the role comes with visa sponsorship. 4,638 state the pay; the middle of the posted ranges is $195k a year.
Sponsors with the most open backend developer roles
25 of 1,449 · the full list is in the JSON version| Company | Open roles | H-1B filings, 12 months | Green card filings | Median H-1B wage |
|---|---|---|---|---|
| 238 | 16,7688,437 for this role | 56 | $163k | |
| 154 | 3,4291,686 for this role | 933 | $160k | |
| 133 | — | — | — | |
| 132 | 547217 for this role | 242 | $210k | |
| 102 | 109 for this role | 2 | $171k | |
| 98 | 5024 for this role | 24 | $124k | |
| 91 | 247161 for this role | 82 | $245k | |
| 90 | — | — | — | |
| 85 | 991529 for this role | 30 | $147k | |
| 77 | 747356 for this role | 451 | $211k | |
| 72 | — | — | — | |
| 71 | 517417 for this role | 130 | $157k | |
| 70 | 1 | — | $183k | |
| 63 | 5532 for this role | 6 | $122k | |
| 55 | 21 for this role | — | $133k | |
| 53 | 664304 for this role | 278 | $163k | |
| 52 | 1,038799 for this role | 729 | $143k | |
| 50 | 53 for this role | — | $108k | |
| 47 | 1,384747 for this role | 608 | $153k | |
| 45 | 319198 for this role | 110 | $169k | |
| 45 | 10149 for this role | — | $178k | |
| 43 | 8662 for this role | — | $233k | |
| 43 | 719253 for this role | 199 | $177k | |
| 42 | 529346 for this role | 106 | $161k | |
| 40 | 147105 for this role | 22 | $189k |
Newest roles
By city
Other roles at US sponsors
See every job at a visa sponsor
The Visa sponsor filter works across all jobs in the UK, the US, Canada and the Netherlands.
Questions
Does a sponsor licence mean this role is sponsored?
The filings show that the employer has sponsored before, not that it will sponsor this role. 181 of these 6,499 adverts say outright that they will.
What do the H-1B and green card numbers mean?
They count the Labor Condition Applications (the first step of an H-1B) and the PERM labor certifications (the first step of an employment green card) the employer filed in the last 12 and 24 months, from the US Department of Labor disclosure data.
What do these backend developer roles pay?
4,638 of the 6,499 roles state the pay. The middle of their posted ranges is $195k a year (converted to US dollars).
How fresh is this?
Each register is reloaded when its publisher updates it (the US and UK files weekly, Canada every quarter), and every role is re-checked on the employer's own careers board at least every 48 hours. A role that closes leaves the page at the next nightly rebuild.
