Machine learning engineer jobs at visa sponsors in San Jose
35 employers with H-1B or green card filings at the US Department of Labor in the last 24 months have 568 open machine learning engineer roles in San Jose right now. 7 adverts say outright that the role comes with visa sponsorship.
Sponsors with the most open machine learning engineer roles in San Jose
25 of 35 · the full list is in the JSON version| Company | Open roles | H-1B filings, 12 months | Green card filings | Median H-1B wage |
|---|---|---|---|---|
| 241 | 547328 for this role | 242 | $210k | |
| 154 | 747506 for this role | 451 | $211k | |
| 74 | 991947 for this role | 30 | $147k | |
| 15 | 1,384613 for this role | 608 | $153k | |
| 12 | 13253 for this role | 34 | $166k | |
| 8 | 236 for this role | — | $228k | |
| 8 | 6343 for this role | 7 | $224k | |
| 6 | 9110 for this role | — | $193k | |
| 4 | — | — | — | |
| 4 | 14752 for this role | 45 | $169k | |
| 3 | 15498 for this role | 48 | $193k | |
| 3 | 368112 for this role | 176 | $151k | |
| 3 | 718 for this role | — | $158k | |
| 3 | 71 for this role | — | $153k | |
| 3 | 108 for this role | — | $183k | |
| 2 | 53555 for this role | 199 | $127k | |
| 2 | 239 for this role | 30 | $183k | |
| 2 | 33 for this role | — | $263k | |
| 2 | 572144 for this role | 204 | $151k | |
| 2 | — | 1 | $198k | |
| 2 | 3128 for this role | 12 | $153k | |
| 2 | 64 for this role | — | $228k | |
| 1 | 4 | — | $126k | |
| 1 | 14120 for this role | 66 | $143k | |
| 1 | 1910 for this role | — | $268k |
Newest roles
Other roles at US sponsors
See every job at a visa sponsor
The Visa sponsor filter works across all jobs in the UK, the US, Canada and the Netherlands.
Questions
Does a sponsor licence mean this role is sponsored?
The filings show that the employer has sponsored before, not that it will sponsor this role. 7 of these 568 adverts say outright that they will.
What do the H-1B and green card numbers mean?
They count the Labor Condition Applications (the first step of an H-1B) and the PERM labor certifications (the first step of an employment green card) the employer filed in the last 12 and 24 months, from the US Department of Labor disclosure data.
How fresh is this?
Each register is reloaded when its publisher updates it (the US and UK files weekly, Canada every quarter), and every role is re-checked on the employer's own careers board at least every 48 hours. A role that closes leaves the page at the next nightly rebuild.
