Companies using Alteryx that are hiring now
526 companies list Alteryx as a requirement in 1,378 open roles. Most of those roles are in finance, analytics and data science teams. Alteryx most often appears next to SQL, Python, Power BI, Azure and Microsoft Excel. Roles that need it and state the pay sit at $107k a year in the middle.
Companies with the most open Alteryx roles
25 of 526 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United Kingdom | 5000+ | 97 | Finance, Data science, Analytics | $77k | |
| United States | 5000+ | 76 | Finance, Analytics, Engineering leadership | — | |
| United Kingdom | 5000+ | 53 | Finance, Analytics, Data science | — | |
| United States | 29 | Finance, Sales | — | ||
| United States | 1001-5000 | 19 | Finance | $66k | |
| United States | 5000+ | 16 | Finance, Enterprise applications, Engineering leadership | $100k | |
| United States | 5000+ | 15 | Engineering leadership, Analytics, Finance | $98k | |
| United States | 5000+ | 14 | Data science, Analytics, Enterprise applications | — | |
| United States | 1001-5000 | 13 | Customer success, Finance, Industrial engineering | $123k | |
| United States | 5000+ | 13 | Finance, Early careers, Technical support | — | |
| United Kingdom | 5000+ | 13 | Finance, Analytics, HR and recruiting | — | |
| United States | 5000+ | 12 | Finance, Analytics, Operations | $108k | |
| Japan | 1001-5000 | 12 | Finance, Operations, Engineering leadership | — | |
| United States | 1001-5000 | 12 | Finance, Engineering leadership, Analytics | — | |
| 12 | Data science | $165k | |||
| Canada | 1001-5000 | 11 | Finance, Analytics, Data science | $115k | |
| Ireland | 5000+ | 10 | Operations, Data science, Industrial engineering | — | |
| United States | 1001-5000 | 10 | AI and machine learning, Data science, Engineering leadership | $79k | |
| United States | 1001-5000 | 9 | Finance | $170k | |
| United States | 5000+ | 9 | Finance, Management, Operations | $144k | |
| United States | 1001-5000 | 9 | Data science, QA and testing, Management | — | |
| United States | 1001-5000 | 9 | Analytics, Finance, Data science | — | |
| United States | 1001-5000 | 8 | Operations, Data science, Analytics | — | |
| Canada | 1001-5000 | 8 | Finance, Operations, HR and recruiting | $113k | |
| United States | 8 | Data science | $145k |
Where these companies are headquartered
What these companies also use
Teams hiring for Alteryx
Get all 526 companies as a list
Name, website, size, industry and headquarters of every company that requires Alteryx, through the API (company.getList with technology=Alteryx). 526 companies × 0.02 credits = 10.52 credits ($1.05).
Questions
How do you know a company uses Alteryx?
A company counts when at least one of its open job postings lists Alteryx as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Alteryx itself are left out.
Which teams hire for Alteryx?
Of the 1,378 open roles that require it, most are in finance (510), analytics (282) and data science (150).
What do Alteryx roles pay?
369 of the 1,378 roles state the pay. The middle of their posted ranges is $107k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Alteryx returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
