Companies in the United States using Amazon Aurora
277 companies headquartered in the United States list Amazon Aurora as a requirement in 728 open roles. Most of those roles are in DevOps and infrastructure, data science and backend engineering teams. Amazon Aurora most often appears next to AWS, CI/CD, Python, JavaScript and Terraform. Roles that need it and state the pay sit at $151k a year in the middle.
Companies with the most open Amazon Aurora roles
25 of 277 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 51-200 | 101 | DevOps and infrastructure | — | |
| 201-500 | 45 | Backend engineering, Security, Solutions engineering | $146k | |
| 1001-5000 | 27 | DevOps and infrastructure, Data science, Security | $87k | |
| 51-200 | 24 | Data science | $101k | |
| 16 | Data science | $145k | ||
| 1001-5000 | 11 | Data science | $71k | |
| 5000+ | 9 | DevOps and infrastructure, Data science, Backend engineering | — | |
| 5000+ | 8 | DevOps and infrastructure, AI and machine learning, Data science | $143k | |
| 1001-5000 | 8 | DevOps and infrastructure, Data science, Backend engineering | — | |
| 5000+ | 7 | Data science, Backend engineering, DevOps and infrastructure | $151k | |
| 5000+ | 7 | Frontend engineering, Security, AI and machine learning | $127k | |
| 1001-5000 | 7 | Technical support, Security | — | |
| 5000+ | 6 | AI and machine learning, Backend engineering, DevOps and infrastructure | $160k | |
| 51-200 | 6 | Backend engineering, Data science, AI and machine learning | $215k | |
| 5000+ | 6 | Engineering leadership, Backend engineering, DevOps and infrastructure | $160k | |
| 1001-5000 | 6 | Data science, Backend engineering | — | |
| 1001-5000 | 6 | Backend engineering, Data science | $223k | |
| 501-1000 | 5 | Backend engineering, AI and machine learning, Data science | $123k | |
| 1001-5000 | 5 | Engineering leadership, Management | — | |
| 1001-5000 | 5 | Data science, Backend engineering | $102k | |
| 1001-5000 | 5 | DevOps and infrastructure, Data science, Product management | — | |
| 201-500 | 5 | Data science, AI and machine learning, Backend engineering | — | |
| 1001-5000 | 5 | Industrial engineering, HR and recruiting | $140k | |
| 201-500 | 5 | DevOps and infrastructure, Solutions engineering | — | |
| 1001-5000 | 5 | Backend engineering, AI and machine learning | $193k |
Amazon Aurora in other countries
What these companies also use
Teams hiring for Amazon Aurora
Get all 277 companies as a list
Name, website, size, industry and headquarters of every company that requires Amazon Aurora, through the API (company.getList with technology=Amazon Aurora and country=US). 277 companies × 0.02 credits = 5.54 credits ($0.55).
Questions
How do you know a company uses Amazon Aurora?
A company counts when at least one of its open job postings lists Amazon Aurora as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Amazon Aurora itself are left out.
Which teams hire for Amazon Aurora?
Of the 728 open roles that require it, most are in DevOps and infrastructure (246), data science (165) and backend engineering (164).
What do Amazon Aurora roles pay?
300 of the 728 roles state the pay. The middle of their posted ranges is $151k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Amazon Aurora and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
