Companies using ChatGPT that are hiring now
3,039 companies list ChatGPT as a requirement in 6,257 open roles. Most of those roles are in marketing, sales and backend engineering teams. ChatGPT most often appears next to Claude, Python, SQL, JavaScript and CI/CD. Roles that need it and state the pay sit at $112k a year in the middle.
Companies with the most open ChatGPT roles
25 of 3,039 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 5000+ | 162 | Hardware engineering, Early careers, Industrial engineering | $29k | |
| United States | 1001-5000 | 137 | AI and machine learning, Backend engineering, Marketing | $322k | |
| Germany | 1001-5000 | 119 | Early careers, Finance, Management | $110k | |
| United States | 1001-5000 | 99 | Industrial engineering, Operations, Management | $125k | |
| United States | 5000+ | 88 | Backend engineering, Product management, AI and machine learning | $175k | |
| United States | 1001-5000 | 55 | Legal, Administration, HR and recruiting | $88k | |
| 42 | Finance, Science and research, Product management | $225k | |||
| United States | 1001-5000 | 35 | Sales, Backend engineering, Analytics | $189k | |
| Singapore | 1001-5000 | 34 | Marketing, Backend engineering, Sales | — | |
| Germany | 501-1000 | 30 | Backend engineering, Early careers, Sales | $101k | |
| 51-200 | 30 | AI and machine learning, Backend engineering, Product management | $154k | ||
| Germany | 51-200 | 29 | Sales, Backend engineering, Finance | $143k | |
| United States | 1001-5000 | 28 | Marketing, AI and machine learning, Design | — | |
| United States | 1001-5000 | 27 | Sales, Solutions engineering, Backend engineering | $205k | |
| United States | 201-500 | 26 | Product management, Design, Finance | $150k | |
| France | 5000+ | 25 | Marketing, Operations, Design | $91k | |
| United States | 501-1000 | 24 | DevOps and infrastructure, Backend engineering, QA and testing | — | |
| United States | 5000+ | 23 | Industrial engineering, Early careers, Field and service | — | |
| Ireland | 5000+ | 23 | Sales, HR and recruiting, QA and testing | $187k | |
| United States | 501-1000 | 23 | Product management, Marketing, AI and machine learning | $163k | |
| 23 | AI and machine learning, Backend engineering, Data science | $51k | |||
| 201-500 | 22 | AI and machine learning, Sales, Backend engineering | $275k | ||
| 51-200 | 22 | AI and machine learning, Marketing, Sales | — | ||
| United States | 5000+ | 21 | AI and machine learning, Analytics, Backend engineering | $90k | |
| Japan | 1001-5000 | 21 | HR and recruiting, Solutions engineering, AI and machine learning | — |
Where these companies are headquartered
What these companies also use
Teams hiring for ChatGPT
Get all 3,039 companies as a list
Name, website, size, industry and headquarters of every company that requires ChatGPT, through the API (company.getList with technology=ChatGPT). 3,039 companies × 0.02 credits = 60.78 credits ($6.08).
Questions
How do you know a company uses ChatGPT?
A company counts when at least one of its open job postings lists ChatGPT as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of ChatGPT itself are left out.
Which teams hire for ChatGPT?
Of the 6,257 open roles that require it, most are in marketing (937), sales (549) and backend engineering (540).
What do ChatGPT roles pay?
2,158 of the 6,257 roles state the pay. The middle of their posted ranges is $112k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=ChatGPT returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
