Companies in the United States using ChatGPT
909 companies headquartered in the United States list ChatGPT as a requirement in 2,396 open roles. Most of those roles are in marketing, sales and backend engineering teams. ChatGPT most often appears next to Claude, Python, SQL, JavaScript and CI/CD. Roles that need it and state the pay sit at $150k a year in the middle.
Companies with the most open ChatGPT roles
25 of 909 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 5000+ | 162 | Hardware engineering, Early careers, Industrial engineering | $29k | |
| 1001-5000 | 137 | AI and machine learning, Backend engineering, Marketing | $318k | |
| 1001-5000 | 99 | Industrial engineering, Operations, Management | $125k | |
| 5000+ | 90 | Backend engineering, Product management, AI and machine learning | $175k | |
| 1001-5000 | 55 | Legal, Administration, HR and recruiting | $88k | |
| 1001-5000 | 35 | Sales, Backend engineering, Analytics | $189k | |
| 1001-5000 | 28 | Marketing, AI and machine learning, Design | — | |
| 1001-5000 | 28 | Sales, Solutions engineering, Backend engineering | $205k | |
| 501-1000 | 24 | DevOps and infrastructure, Backend engineering, QA and testing | — | |
| 201-500 | 24 | Product management, Design, Finance | $150k | |
| 5000+ | 23 | Industrial engineering, Early careers, Field and service | — | |
| 501-1000 | 23 | Product management, Marketing, AI and machine learning | $163k | |
| 5000+ | 21 | AI and machine learning, Analytics, Backend engineering | $90k | |
| 51-200 | 20 | Operations, Marketing, Sales | $203k | |
| 5000+ | 16 | Hardware engineering, Technical support, Early careers | $164k | |
| 201-500 | 16 | Operations, Finance, Data science | $125k | |
| 15 | Backend engineering, Sales, AI and machine learning | $170k | ||
| 1-10 | 14 | Sales, Design, Marketing | $115k | |
| 1001-5000 | 13 | Marketing, Solutions engineering | — | |
| 1001-5000 | 12 | Sales, AI and machine learning, Marketing | $147k | |
| 1001-5000 | 11 | Analytics, Backend engineering, Product management | $221k | |
| 5000+ | 11 | Communications, Analytics, Management | $80k | |
| 11 | Data science, Design, AI and machine learning | $210k | ||
| 501-1000 | 10 | Design, Sales, Analytics | $130k | |
| 5000+ | 10 | Sales, Operations, Finance | $8.7k |
ChatGPT in other countries
What these companies also use
Teams hiring for ChatGPT
Get all 909 companies as a list
Name, website, size, industry and headquarters of every company that requires ChatGPT, through the API (company.getList with technology=ChatGPT and country=US). 909 companies × 0.02 credits = 18.18 credits ($1.82).
Questions
How do you know a company uses ChatGPT?
A company counts when at least one of its open job postings lists ChatGPT as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of ChatGPT itself are left out.
Which teams hire for ChatGPT?
Of the 2,396 open roles that require it, most are in marketing (290), sales (222) and backend engineering (202).
What do ChatGPT roles pay?
1,032 of the 2,396 roles state the pay. The middle of their posted ranges is $150k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=ChatGPT and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
