Companies using Dagster that are hiring now
443 companies list Dagster as a requirement in 602 open roles. Most of those roles are in data science, backend engineering and AI and machine learning teams. Dagster most often appears next to Python, SQL, AWS, CI/CD and JavaScript. Roles that need it and state the pay sit at $175k a year in the middle.
Companies with the most open Dagster roles
25 of 443 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| United States | 1001-5000 | 8 | Robotics, Analytics, Data science | $193k | |
| United States | 8 | Data science | — | ||
| United States | 51-200 | 7 | Data science, DevOps and infrastructure, Engineering leadership | $234k | |
| 51-200 | 6 | Data science, Engineering leadership, Analytics | — | ||
| Germany | 1001-5000 | 5 | Data science, Analytics, Backend engineering | $87k | |
| United States | 5 | Engineering leadership | — | ||
| 201-500 | 5 | Data science | $140k | ||
| United States | 1001-5000 | 4 | Data science, Backend engineering | $111k | |
| United States | 1001-5000 | 4 | Data science, Backend engineering | — | |
| United States | 201-500 | 4 | Data science, AI and machine learning, Marketing | $153k | |
| United States | 4 | AI and machine learning, Data science | $143k | ||
| France | 5000+ | 4 | Data science | — | |
| United States | 5000+ | 4 | AI and machine learning, Solutions engineering | — | |
| Japan | 4 | Data science, Engineering leadership | $81k | ||
| France | 5000+ | 3 | Data science, Backend engineering, Engineering leadership | — | |
| United States | 5000+ | 3 | Data science | $269k | |
| Russia | 201-500 | 3 | Data science | — | |
| United Kingdom | 5000+ | 3 | Security, Backend engineering | $119k | |
| United Kingdom | 501-1000 | 3 | Data science | — | |
| United States | 51-200 | 3 | AI and machine learning | — | |
| Belgium | 3 | Data science, Engineering leadership | — | ||
| United States | 1001-5000 | 3 | Backend engineering, Data science | — | |
| United States | 201-500 | 3 | Backend engineering, Data science | $216k | |
| Australia | 51-200 | 3 | Analytics, Data science | — | |
| 3 | AI and machine learning | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Dagster
Get all 443 companies as a list
Name, website, size, industry and headquarters of every company that requires Dagster, through the API (company.getList with technology=Dagster). 443 companies × 0.02 credits = 8.86 credits ($0.89).
Questions
How do you know a company uses Dagster?
A company counts when at least one of its open job postings lists Dagster as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Dagster itself are left out.
Which teams hire for Dagster?
Of the 602 open roles that require it, most are in data science (332), backend engineering (82) and AI and machine learning (67).
What do Dagster roles pay?
252 of the 602 roles state the pay. The middle of their posted ranges is $175k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Dagster returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
