Companies in the United States using Digital Twin
309 companies headquartered in the United States list Digital Twin as a requirement in 929 open roles. Most of those roles are in industrial engineering, AI and machine learning and sales teams. Digital Twin most often appears next to Python, Machine Learning, CI/CD, Azure and AWS. Roles that need it and state the pay sit at $161k a year in the middle.
Companies with the most open Digital Twin roles
25 of 309 · the full list is in the API| Company | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|
| 1001-5000 | 79 | Sales, Operations, Marketing | $139k | |
| 5000+ | 74 | Product management, Solutions engineering, HR and recruiting | $216k | |
| 57 | Industrial engineering, Management, DevOps and infrastructure | $112k | ||
| 1001-5000 | 32 | Industrial engineering, Backend engineering, AI and machine learning | $169k | |
| 5000+ | 31 | Operations, AI and machine learning, Data science | — | |
| 501-1000 | 25 | Product management, AI and machine learning, Sales | $190k | |
| 5000+ | 16 | Solutions engineering, Backend engineering, Sales | — | |
| 201-500 | 15 | Sales, Customer success, Backend engineering | $120k | |
| 1001-5000 | 14 | Technical support, Industrial engineering, Enterprise applications | — | |
| 51-200 | 13 | Marketing, Field and service, Mobile engineering | — | |
| 51-200 | 9 | Data science, Management, Sales | $95k | |
| 5000+ | 9 | Solutions engineering, Data science, AI and machine learning | — | |
| 5000+ | 8 | Backend engineering, Design, Management | — | |
| 1001-5000 | 8 | Analytics, Industrial engineering | $161k | |
| 501-1000 | 8 | AI and machine learning, Product management, Design | $170k | |
| 5000+ | 8 | Management, Industrial engineering, Early careers | $145k | |
| 1001-5000 | 8 | Backend engineering, Robotics | — | |
| 1001-5000 | 8 | AI and machine learning, Backend engineering, Solutions engineering | $184k | |
| 5000+ | 7 | Backend engineering, Analytics, Industrial engineering | $193k | |
| 1001-5000 | 7 | Industrial engineering, Early careers, Science and research | — | |
| 51-200 | 7 | AI and machine learning, Data science, Engineering leadership | $163k | |
| 5000+ | 7 | Operations, Industrial engineering, Early careers | — | |
| 201-500 | 7 | AI and machine learning, Backend engineering, Engineering leadership | — | |
| 5000+ | 6 | Industrial engineering, Hardware engineering, AI and machine learning | — | |
| 5000+ | 6 | DevOps and infrastructure, Game development, Design | $135k |
Digital Twin in other countries
What these companies also use
Teams hiring for Digital Twin
Get all 309 companies as a list
Name, website, size, industry and headquarters of every company that requires Digital Twin, through the API (company.getList with technology=Digital Twin and country=US). 309 companies × 0.02 credits = 6.18 credits ($0.62).
Questions
How do you know a company uses Digital Twin?
A company counts when at least one of its open job postings lists Digital Twin as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Digital Twin itself are left out.
Which teams hire for Digital Twin?
Of the 929 open roles that require it, most are in industrial engineering (154), AI and machine learning (84) and sales (79).
What do Digital Twin roles pay?
396 of the 929 roles state the pay. The middle of their posted ranges is $161k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Digital Twin and country=US returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
