Companies using Digital Twin that are hiring now
873 companies list Digital Twin as a requirement in 2,808 open roles. Most of those roles are in industrial engineering, sales and AI and machine learning teams. Digital Twin most often appears next to Python, Machine Learning, SQL, CI/CD and Azure. Roles that need it and state the pay sit at $151k a year in the middle.
Companies with the most open Digital Twin roles
25 of 873 · the full list is in the API| Company | Headquarters | Size | Open roles | Teams hiring | Median stated pay |
|---|---|---|---|---|---|
| Japan | 5000+ | 328 | Industrial engineering, Sales, Solutions engineering | $61k | |
| Germany | 1001-5000 | 217 | Industrial engineering, Solutions engineering, Sales | $176k | |
| United States | 5000+ | 75 | Product management, Hardware engineering, Solutions engineering | $213k | |
| United States | 5000+ | 64 | Sales, Marketing, Operations | $126k | |
| Germany | 5000+ | 61 | Field and service, Industrial engineering, Solutions engineering | $84k | |
| Ireland | 5000+ | 58 | Operations, Analytics, Field and service | $160k | |
| United States | 201-500 | 55 | Industrial engineering, Backend engineering, Sales | $110k | |
| United States | 201-500 | 30 | Product management, Sales, AI and machine learning | $190k | |
| United States | 5000+ | 29 | Industrial engineering, Operations, Data science | — | |
| United Kingdom | 5000+ | 28 | Operations, Solutions engineering, AI and machine learning | $242k | |
| United States | 5000+ | 27 | AI and machine learning, Industrial engineering, Backend engineering | $169k | |
| Australia | 201-500 | 26 | Customer success, AI and machine learning, Solutions engineering | $150k | |
| France | 5000+ | 25 | Industrial engineering, Enterprise applications, AI and machine learning | $45k | |
| United States | 5000+ | 23 | Operations, Customer success, DevOps and infrastructure | $187k | |
| United States | 51-200 | 22 | Sales, HR and recruiting, Backend engineering | $234k | |
| France | 5000+ | 20 | Industrial engineering, Sales, Product management | $127k | |
| United States | 5000+ | 20 | Operations, Industrial engineering, Backend engineering | $141k | |
| Denmark | 51-200 | 18 | Sales, Customer success, AI and machine learning | — | |
| United States | 51-200 | 17 | Marketing, Mobile engineering | — | |
| United States | 5000+ | 17 | Backend engineering, Solutions engineering, Product management | $46k | |
| United States | 1001-5000 | 16 | Technical support, Enterprise applications, Industrial engineering | — | |
| Japan | 5000+ | 15 | Solutions engineering, Industrial engineering, AI and machine learning | — | |
| France | 5000+ | 13 | Industrial engineering, Robotics, Early careers | — | |
| Singapore | 1001-5000 | 13 | AI and machine learning, Science and research, Data science | — | |
| United Kingdom | 5000+ | 12 | Marketing, Customer success, Solutions engineering | — |
Where these companies are headquartered
What these companies also use
Teams hiring for Digital Twin
Get all 873 companies as a list
Name, website, size, industry and headquarters of every company that requires Digital Twin, through the API (company.getList with technology=Digital Twin). 873 companies × 0.02 credits = 17.46 credits ($1.75).
Questions
How do you know a company uses Digital Twin?
A company counts when at least one of its open job postings lists Digital Twin as a requirement, not as a nice-to-have. The list is rebuilt every night from the postings on the employers' own careers boards. Staffing agencies, job republishers and the maker of Digital Twin itself are left out.
Which teams hire for Digital Twin?
Of the 2,808 open roles that require it, most are in industrial engineering (535), sales (245) and AI and machine learning (206).
What do Digital Twin roles pay?
740 of the 2,808 roles state the pay. The middle of their posted ranges is $151k a year, converted to US dollars.
Can I download this list?
Yes, through the API: company.getList with technology=Digital Twin returns each company's name, website, size, industry and headquarters for 0.02 credits a row (a credit is $0.10). New accounts start with 30 free credits.
